- All topics
- All topics
- All topics
All topics
Subject: MATHEMATICS
Teacher Name: Dr. Mamta Kumari
Help Desk Number:
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 576 | UG - 2nd Year | Dynamics , Paper 4 |
|
28/11/2020 | ||
| 577 | UG - 3rd Year | Attraction and Potential , Paper 7 |
|
28/11/2020 | ||
| 578 | UG - 2nd Year | Vector Algebra Paper 4 |
|
28/11/2020 | ||
| 579 | UG - 3rd Year | Numerical Analysis Paper-VIII |
|
28/11/2020 | ||
| 580 | UG - 2nd Year | Dynamics , Paper 4 |
|
27/11/2020 | ||
| 581 | UG - 2nd Year | Vector Algebra Paper 4 |
|
27/11/2020 | ||
| 582 | UG - 3rd Year | Attraction and Potential , Paper 7 |
|
27/11/2020 | ||
| 583 | UG - 3rd Year | Numerical Analysis Paper-VIII |
|
27/11/2020 | ||
| 584 | UG - 3rd Year | Attraction and Potential , Paper 7 |
|
26/11/2020 | ||
| 585 | UG - 2nd Year | Vector Algebra Paper 4 |
|
26/11/2020 | ||
| 586 | UG - 2nd Year | Dynamics , Paper 4 |
|
26/11/2020 | ||
| 587 | UG - 2nd Year | Differential Equation Paper-IV |
|
26/11/2020 | ||
| 588 | UG - 2nd Year | Dynamics , Paper 4 |
|
25/11/2020 | ||
| 589 | UG - 2nd Year | Vector Algebra Paper 4 |
|
25/11/2020 | ||
| 590 | UG - 3rd Year | Numerical Analysis Paper-VIII |
|
25/11/2020 | ||
| 591 | UG - 2nd Year | Differential Equation Paper-IV |
|
25/11/2020 | ||
| 592 | UG - 2nd Year | Dynamics , Paper 4 |
|
24/11/2020 | ||
| 593 | UG - 3rd Year | Attraction and Potential , Paper 7 |
|
24/11/2020 | ||
| 594 | UG - 3rd Year | Numerical Analysis Paper-VIII |
|
24/11/2020 | ||
| 595 | UG - 2nd Year | Differential Equation Paper-IV |
|
24/11/2020 | ||
| 596 | UG - 3rd Year | Attraction and Potential , Paper 7 |
|
12/11/2020 | ||
| 597 | UG - 2nd Year | Differential Equation Paper-IV |
|
12/11/2020 | ||
| 598 | UG - 2nd Year | Dynamics , Paper 4 |
|
11/11/2020 | ||
| 599 | UG - 3rd Year | Attraction and Potential , Paper 7 |
|
11/11/2020 | ||
| 600 | UG - 2nd Year | Differential Equation Paper-IV |
|
11/11/2020 |