- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Vijay Kumar
Help Desk Number: 9934872198
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 626 | UG - 3rd Year | Magnetic moment for large and small multiplet separation |
|
26/04/2021 | ||
| 627 | UG - 1st Year | Conductance, Specific conductance, Molar conductance |
|
https://drive.google.com/file/d/16CZsjnnzfDjhYd60RyBZl3PNK6yQ6Qii/view?usp=drive... | 26/04/2021 | |
| 628 | UG - 2nd Year | 2nd order kinetics |
|
https://drive.google.com/file/d/162K-tnf1Zw2q4cDbiNEuvJ-K7HSkeVGc/view?usp=drive... | 26/04/2021 | |
| 629 | UG - 1st Year | p Block, group 16 |
|
26/04/2021 | ||
| 630 | UG - 3rd Year | Inorganic polymer aluminosilicates |
|
26/04/2021 | ||
| 631 | PG - I Semester | Factors affecting electron transfer reaction |
|
26/04/2021 | ||
| 632 | UG - 3rd Year | orgel diagram and electronic spectra or( Cu(H2o)6)2+) |
|
26/04/2021 | ||
| 633 | UG - 1st Year | solubility or ionic compound |
|
26/04/2021 | ||
| 634 | UG - 3rd Year | orgel diagram and electronic spectra or (Ti(H2o)6)+3 complex |
|
26/04/2021 | ||
| 635 | UG - 1st Year | Heisenberg Uncertainty principle & it's significance. |
|
https://drive.google.com/file/d/15w1j_iiOtmyOhJr1SC3G5Q8aoVHhH5bO/view?usp=drive... | 24/04/2021 | |
| 636 | UG - 2nd Year | 1st order kinetics |
|
https://drive.google.com/file/d/15qZsTn0TAE7daTkivyHQw7MPfE437JFk/view?usp=drive... | 24/04/2021 | |
| 637 | UG - 2nd Year | Paper III / Unit 1 / Chemical kinetics |
|
https://drive.google.com/file/d/15aD-uvFORl9v7xMWrxqchc6gRipCseEn/view?usp=drive... | 22/04/2021 | |
| 638 | PG - I Semester | Organic chemistry |
|
22/04/2021 | ||
| 639 | UG - 3rd Year | Organic chemistry |
|
22/04/2021 | ||
| 640 | UG - 1st Year | Organic chemistry |
|
22/04/2021 | ||
| 641 | UG - 3rd Year | Curie and Neel temperature |
|
22/04/2021 | ||
| 642 | UG - 1st Year | Success of Bohrs atomic model |
|
https://drive.google.com/file/d/15TxbEFn24-PYwWD39_hrfv_cH2Wvx26F/view?usp=drive... | 22/04/2021 | |
| 643 | PG - I Semester | TYPES OF REACTIONS OF SOME COVALENTLY MOLECULES |
|
22/04/2021 | ||
| 644 | PG - I Semester | walsh diagram |
|
22/04/2021 | ||
| 645 | UG - 1st Year | solvation energy |
|
22/04/2021 | ||
| 646 | UG - 3rd Year | TMS/ Factors affecting chemical shift |
|
https://drive.google.com/file/d/15-tXUqEzLjUTrLRs_wf1hTMCarfKAtEa/view?usp=drive... | 22/04/2021 | |
| 647 | UG - 3rd Year | Curie and curie-weiss law |
|
22/04/2021 | ||
| 648 | PG - I Semester | Organic chemistry |
|
20/04/2021 | ||
| 649 | UG - 3rd Year | Organic chemistry |
|
20/04/2021 | ||
| 650 | UG - 1st Year | Organic chemistry |
|
20/04/2021 |