- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Vijay Kumar
Help Desk Number: 9934872198
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 676 | UG - 1st Year | Ionisation enthalpy |
|
16/04/2021 | ||
| 677 | UG - 1st Year | Ionisation enthalpy |
|
16/04/2021 | ||
| 678 | UG - 1st Year | Dipole moment | https://meet.findmementor.com/TDC1 | 16/04/2021 | ||
| 679 | UG - 1st Year | Test of carbonate radical | 16/04/2021 | |||
| 680 | UG - 1st Year | Test of carbonate radical |
|
16/04/2021 | ||
| 681 | UG - 3rd Year | POLYMERS ,SILICATES |
|
16/04/2021 | ||
| 682 | UG - 1st Year | Group 14 SIlicates, COMPLEX FORMATION TENDENCY |
|
16/04/2021 | ||
| 683 | UG - 1st Year | Diborane |
|
16/04/2021 | ||
| 684 | UG - 3rd Year | Determination or term symbol fir different confihuration |
|
16/04/2021 | ||
| 685 | PG - I Semester | Organic chemistry |
|
15/04/2021 | ||
| 686 | UG - 3rd Year | Organic chemistry |
|
15/04/2021 | ||
| 687 | UG - 1st Year | Organic chemistry |
|
15/04/2021 | ||
| 688 | UG - 1st Year | Organic chemistry |
|
15/04/2021 | ||
| 689 | UG - 1st Year | Black body radiation |
|
https://drive.google.com/file/d/12o8f1wrxWlrQDJukmVBWd2JuC2Y6kMpb/view?usp=drive... | 15/04/2021 | |
| 690 | UG - 3rd Year | Splitting of nuclear energy levels |
|
https://drive.google.com/file/d/12mvpp68Tiw-qN6DrJcc7i_DAfBjsLnON/view?usp=drive... | 15/04/2021 | |
| 691 | UG - 3rd Year | Ferro,Antiferro and Ferromagnetism |
|
15/04/2021 | ||
| 692 | UG - 3rd Year | Ferro,Antiferro and Ferromagnetism |
|
15/04/2021 | ||
| 693 | PG - I Semester | KInetics of redox reaction |
|
15/04/2021 | ||
| 694 | UG - 3rd Year | Introduction to rearrangement | https://youtu.be/kXTyPZHSVN4 | 15/04/2021 | ||
| 695 | PG - I Semester | SRN1 MECHANISM | https://youtu.be/wwbnewBSzcw | 15/04/2021 | ||
| 696 | UG - 3rd Year | Peptide linkage |
|
15/04/2021 | ||
| 697 | UG - 3rd Year | Configuration of Amino acids |
|
15/04/2021 | ||
| 698 | UG - 1st Year | factors affecting lattice energy |
|
15/04/2021 | ||
| 699 | UG - 1st Year | Lattice energy |
|
15/04/2021 | ||
| 700 | PG - I Semester | m o diagram of BeH2 |
|
15/04/2021 |