- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Santosh Kumar
Help Desk Number:
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 726 | PG - I Semester | Organic chemistry |
|
10/04/2021 | ||
| 727 | UG - 3rd Year | Organic chemistry |
|
10/04/2021 | ||
| 728 | UG - 1st Year | Organic chemistry |
|
10/04/2021 | ||
| 729 | UG - 1st Year | Organic chemistry |
|
10/04/2021 | ||
| 730 | PG - I Semester | Debye Huckel theory |
|
https://drive.google.com/file/d/10x5b35BDsvnfaoLzyjvR72vsenSdNCm3/view?usp=drive... | 10/04/2021 | |
| 731 | PG - I Semester | Organic chemistry |
|
09/04/2021 | ||
| 732 | UG - 1st Year | Electronic effect |
|
09/04/2021 | ||
| 733 | UG - 1st Year | Electronic effect |
|
09/04/2021 | ||
| 734 | UG - 1st Year | Electronic effect |
|
09/04/2021 | ||
| 735 | UG - 3rd Year | Gouy method |
|
09/04/2021 | ||
| 736 | UG - 3rd Year | Auxochrome, absorption shift |
|
https://drive.google.com/file/d/10axIO66_QfTVBzwutjp8LVDmyTc96ceo/view?usp=drive... | 09/04/2021 | |
| 737 | UG - 1st Year | Experimental determination of transport no. By Hittorfs method |
|
https://drive.google.com/file/d/10T0P2QfChUkggB7dvaJ7hwIyjXe1VTs0/view?usp=drive... | 09/04/2021 | |
| 738 | UG - 3rd Year | ALUMINUM ISOPROPOXIDE | https://youtu.be/wwbnewBSzcw | 09/04/2021 | ||
| 739 | PG - I Semester | SRN1 - MECHANISM | https://youtu.be/wwbnewBSzcw | 09/04/2021 | ||
| 740 | UG - 3rd Year | classification of polymer |
|
09/04/2021 | ||
| 741 | UG - 1st Year | de- Broglie equation |
|
09/04/2021 | ||
| 742 | UG - 1st Year | de- Broglie equation |
|
09/04/2021 | ||
| 743 | UG - 3rd Year | spectrochemical series |
|
09/04/2021 | ||
| 744 | UG - 1st Year | Dipole moment |
|
09/04/2021 | ||
| 745 | PG - I Semester | Organic reaction |
|
08/04/2021 | ||
| 746 | UG - 3rd Year | Organic reaction |
|
08/04/2021 | ||
| 747 | UG - 1st Year | Organic reaction |
|
08/04/2021 | ||
| 748 | UG - 1st Year | Organic reaction |
|
08/04/2021 | ||
| 749 | PG - I Semester | Application of VBT and CFT |
|
08/04/2021 | ||
| 750 | UG - 3rd Year | Magnetic permeability and susceptibility |
|
08/04/2021 |