- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Kalpna Kumari
Help Desk Number: 9771521847
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 276 | PG - II Semester | Electronic transition |
|
01/07/2021 | ||
| 277 | PG - II Semester | Electronic transition |
|
01/07/2021 | ||
| 278 | UG - 1st Year | octahedral tetrahedral voids |
|
01/07/2021 | ||
| 279 | UG - 1st Year | octahedral tetrahedral voids |
|
01/07/2021 | ||
| 280 | UG - 3rd Year | Isotope dilution method |
|
01/07/2021 | ||
| 281 | UG - 3rd Year | Isotope dilution method |
|
01/07/2021 | ||
| 282 | PG - II Semester | Organic chemistry |
|
01/07/2021 | ||
| 283 | PG - II Semester | Organic chemistry |
|
01/07/2021 | ||
| 284 | UG - 3rd Year | Organic chemistry |
|
01/07/2021 | ||
| 285 | UG - 1st Year | Organic chemistry |
|
01/07/2021 | ||
| 286 | UG - 3rd Year | Neutron activation analysis |
|
30/06/2021 | ||
| 287 | PG - II Semester | Tanabe Sugano diagram fir d2 d8 system |
|
30/06/2021 | ||
| 288 | UG - 1st Year | calculation or limiting radius ratio fir coordination no. 8 |
|
30/06/2021 | ||
| 289 | PG - I Semester | Organic chemistry |
|
29/06/2021 | ||
| 290 | UG - 3rd Year | Organic chemistry |
|
29/06/2021 | ||
| 291 | UG - 1st Year | Organic chemistry |
|
29/06/2021 | ||
| 292 | UG - 1st Year | STRUCTURE OF BORANES |
|
29/06/2021 | ||
| 293 | UG - 3rd Year | Photo chemical reaction between H2 & Cl2. |
|
https://drive.google.com/file/d/1O_S39HCSZVYcMgDMYuspeMIIAHAtqaD2/view?usp=drive... | 29/06/2021 | |
| 294 | UG - 3rd Year | Nuclear fission and fusion |
|
29/06/2021 | ||
| 295 | PG - II Semester | nepheleauxetic effect |
|
29/06/2021 | ||
| 296 | UG - 1st Year | calculation or limiting radius ratio for coordination no.6 |
|
29/06/2021 | ||
| 297 | UG - 1st Year | Molecular volume/ Kopps law / Parachor |
|
https://drive.google.com/file/d/1OAsz8NAO2ZfjC3HH-oQDErHxMnbGX6kj/view?usp=drive... | 29/06/2021 | |
| 298 | UG - 3rd Year | Photo chemical reaction between H2 & Br2. |
|
https://drive.google.com/file/d/1NyXsZ-q0nuTgXU3iV7_RvmRdxjxOh8cl/view?usp=drive... | 28/06/2021 | |
| 299 | PG - II Semester | Separation of variables |
|
https://drive.google.com/file/d/1NZz9t7aNUolIGeUguafLo98VKifQc-AK/view?usp=drive... | 28/06/2021 | |
| 300 | UG - 3rd Year | Nuclear stability and binding energy |
|
28/06/2021 |