- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Ajay Kumar Gupta
Help Desk Number:
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 176 | PG - II Semester | HMO Theory for π system | https://drive.google.com/file/d/1n9fa0bBy_kW_K3cBqozCHAZ8RrczG0ld/view?usp=drive... | 11/01/2022 | ||
| 177 | UG - 1st Year | Revision of periodicity,radius |
|
11/01/2022 | ||
| 178 | PG - II Semester | Nanomaterials, introduction and classification |
|
11/01/2022 | ||
| 179 | PG - II Semester | Problem based on orgal diagram |
|
11/01/2022 | ||
| 180 | PG - II Semester | Problem based on orgal diagram |
|
11/01/2022 | ||
| 181 | PG - I Semester | Py_py combination of orbitals |
|
11/01/2022 | ||
| 182 | PG - I Semester | Opposite reaction or Reversible reaction | https://drive.google.com/file/d/1mqcMJrulNMKMhAXPdslI5ZPh_wUOlZ9h/view?usp=drive... | 10/01/2022 | ||
| 183 | PG - II Semester | Organic chemistry |
|
10/01/2022 | ||
| 184 | PG - I Semester | Organic chemistry |
|
10/01/2022 | ||
| 185 | UG - 2nd Year | Organic chemistry |
|
10/01/2022 | ||
| 186 | UG - 1st Year | Organic chemistry |
|
10/01/2022 | ||
| 187 | UG - 1st Year | Test for ammonium ions | https://youtu.be/GTZBs3iZgg0 | 10/01/2022 | ||
| 188 | PG - I Semester | Factors affecting mechanism of acid hydrolysis |
|
10/01/2022 | ||
| 189 | PG - I Semester | Molecular term symbol |
|
10/01/2022 | ||
| 190 | PG - I Semester | Acid hydrolysis |
|
08/01/2022 | ||
| 191 | UG - 2nd Year | General characteristics of d block elements |
|
08/01/2022 | ||
| 192 | UG - 2nd Year | first transition series |
|
07/01/2022 | ||
| 193 | UG - 1st Year | Organic chemistry |
|
07/01/2022 | ||
| 194 | PG - I Semester | Organic chemistry |
|
07/01/2022 | ||
| 195 | UG - 2nd Year | Organic chemistry |
|
07/01/2022 | ||
| 196 | UG - 1st Year | Ionisation potential |
|
07/01/2022 | ||
| 197 | PG - IV Semester | Organic chemistry |
|
12/07/2021 | ||
| 198 | PG - II Semester | Organic chemistry |
|
12/07/2021 | ||
| 199 | UG - 3rd Year | Organic chemistry |
|
12/07/2021 | ||
| 200 | UG - 1st Year | Organic chemistry |
|
12/07/2021 |