- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Vijay Kumar
Help Desk Number: 9934872198
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 301 | UG - 3rd Year | Nuclear stability and binding energy |
|
28/06/2021 | ||
| 302 | UG - 3rd Year | Nuclear stability and binding energy |
|
28/06/2021 | ||
| 303 | PG - II Semester | splitting of term symbol from spherical to octahedral symmetry |
|
28/06/2021 | ||
| 304 | UG - 1st Year | determination of limiting radius ratio having coordination no.4 |
|
28/06/2021 | ||
| 305 | UG - 2nd Year | Introduction to addition to C-C multiple bonds, Mechanism of electrophilic addition reactions. |
|
28/06/2021 | ||
| 306 | PG - II Semester | Organic chemistry |
|
26/06/2021 | ||
| 307 | PG - I Semester | Organic chemistry |
|
26/06/2021 | ||
| 308 | UG - 1st Year | Organic chemistry |
|
26/06/2021 | ||
| 309 | PG - II Semester | Pg SEM II, SOME more examples of plane of symmetry |
|
26/06/2021 | ||
| 310 | UG - 3rd Year | UG PART 3,NUCLEAR STABILITY |
|
26/06/2021 | ||
| 311 | PG - II Semester | Racha parameter |
|
26/06/2021 | ||
| 312 | UG - 1st Year | calculation or limiting radius ratio fir coordination no.3 |
|
26/06/2021 | ||
| 313 | UG - 1st Year | UG PART 1,Dialkyl magnesium |
|
25/06/2021 | ||
| 314 | UG - 2nd Year | UG PART 2,Coordination chemistry |
|
25/06/2021 | ||
| 315 | UG - 3rd Year | Structure determination of Uric acid by its degradation Studies and synthesis. |
|
25/06/2021 | ||
| 316 | PG - II Semester | orgel diagram or d2 d8 system |
|
25/06/2021 | ||
| 317 | UG - 1st Year | coordination no.and radius ratio |
|
25/06/2021 | ||
| 318 | UG - 2nd Year | Isomerism of coordination complexes |
|
23/06/2021 | ||
| 319 | PG - II Semester | calculation of axis of symmetry |
|
23/06/2021 | ||
| 320 | UG - 1st Year | Viscosity & their measurement; Reynolds no. |
|
https://drive.google.com/file/d/1N-YkliezVmc9WDDGjNrtkcM0fh8tXbV1/view?usp=drive... | 23/06/2021 | |
| 321 | PG - II Semester | Charge transfer spectra |
|
23/06/2021 | ||
| 322 | PG - II Semester | Charge transfer spectra |
|
23/06/2021 | ||
| 323 | PG - II Semester | Charge transfer spectra |
|
23/06/2021 | ||
| 324 | PG - I Semester | Organic chemistry |
|
22/06/2021 | ||
| 325 | UG - 1st Year | Organic chemistry |
|
22/06/2021 |