- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Vijay Kumar
Help Desk Number: 9934872198
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 351 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 352 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 353 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 354 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 355 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 356 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 357 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 358 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 359 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 360 | UG - 3rd Year | Photochemistry |
|
https://drive.google.com/file/d/1Le3F9hL3wh0L9SjhmDmKEDaoylUU2ral/view?usp=drive... | 18/06/2021 | |
| 361 | UG - 3rd Year | Hoffman's exhaustive methylation and elimination |
|
18/06/2021 | ||
| 362 | PG - II Semester | orgel diagram |
|
18/06/2021 | ||
| 363 | UG - 1st Year | weiss parameters |
|
18/06/2021 | ||
| 364 | PG - II Semester | Recursion formula |
|
https://drive.google.com/file/d/1LXBnZnRSQYxdYuMye8KlkCnBwikHAIje/view?usp=drive... | 18/06/2021 | |
| 365 | UG - 2nd Year | verification of werners coordination theory |
|
17/06/2021 | ||
| 366 | PG - II Semester | symmetry and physical properties |
|
17/06/2021 | ||
| 367 | PG - II Semester | correlation and spin orbit coupling for d3 d7 system |
|
17/06/2021 | ||
| 368 | UG - 1st Year | Miller indicess |
|
17/06/2021 | ||
| 369 | UG - 1st Year | Surface tension |
|
https://drive.google.com/file/d/1KeB3vyl3uXunt3vc9kHOn7p1ZFf9ljvI/view?usp=drive... | 17/06/2021 | |
| 370 | PG - II Semester | Organic chemistry |
|
16/06/2021 | ||
| 371 | UG - 3rd Year | Organic chemistry |
|
16/06/2021 | ||
| 372 | UG - 1st Year | Organic chemistry |
|
16/06/2021 | ||
| 373 | PG - II Semester | Metal carbonyls cluster |
|
16/06/2021 | ||
| 374 | UG - 1st Year | Miller indices |
|
16/06/2021 | ||
| 375 | PG - II Semester | SYMMETRY TERMS |
|
16/06/2021 |