- All topics
- All topics
- All topics
All topics
Subject: ECONOMICS
Teacher Name: Dr. Zafar Ahmad Sultan
Help Desk Number: 7070021733
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 51 | UG - 3rd Year | Determinant - properties - Examples |
|
26/04/2021 | ||
| 52 | UG - 1st Year | Indifference Curve |
|
26/04/2021 | ||
| 53 | UG - 1st Year | Investment Function | https://meet.findmementor.com/Ecopart1 | 24/04/2021 | ||
| 54 | UG - 3rd Year | Stages of economic Growth |
|
https://meet.findmementor.com/Ecopart3 | 24/04/2021 | |
| 55 | UG - 3rd Year | Determinant - properties |
|
19/04/2021 | ||
| 56 | UG - 1st Year | Indifference Curve |
|
19/04/2021 | ||
| 57 | UG - 3rd Year | Determinant |
|
17/04/2021 | ||
| 58 | UG - 1st Year | consumer equilibrium |
|
17/04/2021 | ||
| 59 | UG - 1st Year | Bank of England |
|
17/04/2021 | ||
| 60 | UG - 3rd Year | Economic Growth, Part B |
|
https://meet.findmementor.com/EconomicsTDCPARTIII | 17/04/2021 | |
| 61 | UG - 3rd Year | MEASURES OF CENTRAL TENDENCY: ARITHMETIC MEAN |
|
https://meet.findmementor.com/EconomicsTDCPARTIII | 17/04/2021 | |
| 62 | UG - 1st Year | MARKET STRUCTURE AND ANALYSIS OF FIRM'S EQUILIBRIUM |
|
https://meet.findmementor.com/EconomicsTDCPARTI | 17/04/2021 | |
| 63 | UG - 1st Year | MARKET STRUCTURE AND ANALYSIS OF FIRM'S EQUILIBRIUM |
|
https://meet.findmementor.com/EconomicsTDCPARTI | 17/04/2021 | |
| 64 | UG - 3rd Year | Economic growth, Part B | https://meet.findmementor.com/EconomicsTDCPARTIII | 17/04/2021 | ||
| 65 | UG - 1st Year | Budget Line |
|
16/04/2021 | ||
| 66 | UG - 3rd Year | Economic growth, Part A |
|
16/04/2021 | ||
| 67 | UG - 3rd Year | MEASURES OF CENTRAL TENDENCY: ARITHMETIC MEAN |
|
https://meet.findmementor.com/EconomicsTDCPARTIII | 16/04/2021 | |
| 68 | UG - 3rd Year | Economic Growth, Part A |
|
16/04/2021 | ||
| 69 | UG - 1st Year | BOP Correcting Methods, PART A |
|
16/04/2021 | ||
| 70 | UG - 1st Year | CONCEPTS OF COST |
|
15/04/2021 | ||
| 71 | UG - 1st Year | Properties of Indifference curve |
|
15/04/2021 | ||
| 72 | UG - 1st Year | Function or objectives of the Gold standard |
|
15/04/2021 | ||
| 73 | UG - 3rd Year | British Agrarian Revolution |
|
13/04/2021 | ||
| 74 | UG - 1st Year | Balance of Payments |
|
12/04/2021 | ||
| 75 | UG - 1st Year | Gold Bullion standard |
|
10/04/2021 |