- All topics
- All topics
- All topics
All topics
Subject: ECONOMICS
Teacher Name: Dr. GUNJAN KUMAR
Help Desk Number: 8051563992
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 101 | UG - 2nd Year | Social security -2 |
|
16/12/2020 | ||
| 102 | UG - 2nd Year | Labour welfare |
|
15/12/2020 | ||
| 103 | UG - 2nd Year | Labour welfare |
|
15/12/2020 | ||
| 104 | UG - 1st Year | Modern theory of rent -4 |
|
15/12/2020 | ||
| 105 | UG - 1st Year | Modern theory of rent - 3 |
|
14/12/2020 | ||
| 106 | UG - 2nd Year | Unemployment -2 |
|
12/12/2020 | ||
| 107 | UG - 1st Year | Modern theory of rent - 2 |
|
12/12/2020 | ||
| 108 | UG - 1st Year | Modern theory of rent |
|
10/12/2020 | ||
| 109 | UG - 2nd Year | Causes of Unemployment. |
|
10/12/2020 | ||
| 110 | UG - 2nd Year | Unemployment |
|
09/12/2020 | ||
| 111 | UG - 1st Year | Liquidity preference theory(criticism) |
|
09/12/2020 | ||
| 112 | UG - 1st Year | Liquidity preference theory -2 |
|
08/12/2020 | ||
| 113 | UG - 2nd Year | Indirect tax |
|
07/12/2020 | ||
| 114 | UG - 1st Year | Liquidity preference theory |
|
07/12/2020 | ||
| 115 | UG - 1st Year | Gold Exchange Standard |
|
05/12/2020 | ||
| 116 | UG - 2nd Year | Atomic power |
|
05/12/2020 | ||
| 117 | UG - 2nd Year | Direct tax |
|
05/12/2020 | ||
| 118 | UG - 1st Year | Indifference Curve analysis-4( characteristics) |
|
05/12/2020 | ||
| 119 | UG - 2nd Year | Methods of Repayment of public debt |
|
04/12/2020 | ||
| 120 | UG - 1st Year | Indifference Curve analysis-3 |
|
04/12/2020 | ||
| 121 | UG - 2nd Year | Importance of Agriculture |
|
03/12/2020 | ||
| 122 | UG - 1st Year | Indifference Curve analysis- 2 |
|
03/12/2020 | ||
| 123 | UG - 2nd Year | Petroleum |
|
03/12/2020 | ||
| 124 | UG - 2nd Year | Agriculture structure in India |
|
02/12/2020 | ||
| 125 | UG - 1st Year | Indifference Curve analysis |
|
02/12/2020 |