- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Santosh Kumar
Help Desk Number:
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 426 | PG - I Semester | Organic chemistry |
|
10/06/2021 | ||
| 427 | UG - 3rd Year | Organic chemistry |
|
10/06/2021 | ||
| 428 | UG - 1st Year | Organic chemistry |
|
10/06/2021 | ||
| 429 | PG - II Semester | proper axis of symmetry in different compounds |
|
10/06/2021 | ||
| 430 | UG - 2nd Year | Solution |
|
https://drive.google.com/file/d/1IMGZY1rLI1fF1vgly6wS2HlTf8xFLNOp/view?usp=drive... | 10/06/2021 | |
| 431 | UG - 1st Year | Study material Electrolyte Conduction |
|
10/06/2021 | ||
| 432 | UG - 1st Year | Study material Electrical conductivity |
|
10/06/2021 | ||
| 433 | UG - 1st Year | crystal lattice |
|
10/06/2021 | ||
| 434 | UG - 1st Year | Carbonium ion as reaction intermediate, generation, shape-structure,......... |
|
10/06/2021 | ||
| 435 | PG - II Semester | Operators - problem- Solution |
|
https://drive.google.com/file/d/1IG6p8183iT9IV8QHckpb7fUM1chOgSds/view?usp=drive... | 10/06/2021 | |
| 436 | PG - II Semester | calculation or microstate fir various calculation |
|
10/06/2021 | ||
| 437 | PG - II Semester | Organic chemistry |
|
09/06/2021 | ||
| 438 | PG - I Semester | Organic chemistry |
|
09/06/2021 | ||
| 439 | UG - 3rd Year | Organic chemistry |
|
09/06/2021 | ||
| 440 | UG - 1st Year | Organic chemistry |
|
09/06/2021 | ||
| 441 | UG - 1st Year | Terminology of reaction mechanism, Modes of bond cleavage, Types of reagent |
|
09/06/2021 | ||
| 442 | PG - II Semester | Prep and prop. Of metal nitrosyls |
|
09/06/2021 | ||
| 443 | UG - 3rd Year | Lindemann theory of unimolecular reaction |
|
https://drive.google.com/file/d/1Ho4eFowBedEflpkeIoLrTPYe0vsLu5LO/view?usp=drive... | 09/06/2021 | |
| 444 | PG - II Semester | calculation of microstate fir various configration |
|
09/06/2021 | ||
| 445 | PG - II Semester | CENTRE OF INVERSION |
|
09/06/2021 | ||
| 446 | PG - II Semester | Commutation of operator |
|
https://drive.google.com/file/d/1HQVFDyKSOkEaoHx-bh_8xmOQB16ICoT5/view?usp=drive... | 09/06/2021 | |
| 447 | UG - 1st Year | metallic solid |
|
09/06/2021 | ||
| 448 | UG - 1st Year | Electromeric effect |
|
08/06/2021 | ||
| 449 | PG - II Semester | electronic spectra or transition metal complex |
|
08/06/2021 | ||
| 450 | UG - 1st Year | DIFFERENCES BETWEEN DIBORAE AND ETHANE |
|
08/06/2021 |