- All topics
- All topics
- All topics
All topics
Subject: ELECTRONICS
Teacher Name: Mayank Mausam
Help Desk Number: 09771474020
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 151 | UG - 3rd Year | Unit 3 Lecture 1 | 04/05/2021 | |||
| 152 | UG - 1st Year | Unit 1 Inductance Lecture 5 |
|
03/05/2021 | ||
| 153 | UG - 3rd Year | Unit 3 Lecture | 03/05/2021 | |||
| 154 | UG - 3rd Year | Square Wave Generator - Topic - Transistor Bi-Stable Multivibrator Circuit Operation (PART - 3), Lecture - 17, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar |
|
https://meet.findmementor.com/BistablMultivibratorCircuitoperationELECTPART3PAPE... | 30/04/2021 | |
| 155 | UG - 1st Year | Junction Diode - Topic - Introduction of P-N Junction Diode Lecture - 1, TDC Part - I, Paper - I, (Group - B), Unit - 5, By - Dr. Niraj Kumar | https://meet.findmementor.com/IntroductionofjJunctionDiodeELECTPART1PAPER1GROUPB... | 30/04/2021 | ||
| 156 | UG - 3rd Year | Unit 3 Lecture 9 | 30/04/2021 | |||
| 157 | UG - 1st Year | Unit 1 Inductor Lecture 4 |
|
30/04/2021 | ||
| 158 | UG - 3rd Year | Square Wave Generator - Transistor Bi-Stable Multivibrator Circuit Details (PART - 2), Lecture - 16, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar |
|
29/04/2021 | ||
| 159 | UG - 1st Year | Atomic Structure and Semiconductor Physics, Lecture - 44, TDC Part - I, Paper - I, (Group - B), Chapter - 4, By - Dr. Niraj Kumar |
|
29/04/2021 | ||
| 160 | UG - 1st Year | Unit 1 Inductor Lecture 3 |
|
29/04/2021 | ||
| 161 | UG - 3rd Year | Number Systems and Codes Hexadecimal Number System 2 |
|
29/04/2021 | ||
| 162 | UG - 3rd Year | Square Wave Generator - Introduction of Transistor Bi-Stable Multivibrator (PART - 1), Lecture - 15, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar |
|
28/04/2021 | ||
| 163 | UG - 1st Year | Atomic Structure and Semiconductor Physics, Lecture - 43, TDC Part - I, Paper - I, (Group - B), Chapter - 4, By - Dr. Niraj Kumar |
|
28/04/2021 | ||
| 164 | UG - 3rd Year | Number Systems and Codes- Hexadecimal Number System 1 |
|
28/04/2021 | ||
| 165 | UG - 1st Year | Unit 2 Lecturer 2 | 28/04/2021 | |||
| 166 | UG - 1st Year | Thermionic Diode - working |
|
https://meet.findmementor.com/ElectronicsPartIthermionicdiodeworking | 28/04/2021 | |
| 167 | UG - 1st Year | Thermionics diode- Block diagram |
|
https://meet.findmementor.com/ElectronicsPartIthermionicdiodeblockdiagram | 28/04/2021 | |
| 168 | UG - 1st Year | Thermionic diode - Basics |
|
https://meet.findmementor.com/ElectronicsPartIthermionicdiode | 28/04/2021 | |
| 169 | UG - 3rd Year | Power amplifier Classes comparision |
|
https://meet.findmementor.com/Differentclassesoperation | 28/04/2021 | |
| 170 | UG - 3rd Year | Class A power amplifier characteristics |
|
https://meet.findmementor.com/poweramplifeierclassAcharacteristics | 28/04/2021 | |
| 171 | UG - 3rd Year | Class A power amplifier | https://meet.findmementor.com/ClassA | 28/04/2021 | ||
| 172 | UG - 3rd Year | Square Wave Generator - Transistor Mono-Stable Multivibrator Output Waveforms, Its Advantages, Disadvantages and Applications (PART - 4), Lecture - 14, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar |
|
27/04/2021 | ||
| 173 | UG - 1st Year | Atomic Structure and Semiconductor Physics, Lecture - 42, TDC Part - I, Paper - I, (Group - B), Chapter - 4, By - Dr. Niraj Kumar |
|
27/04/2021 | ||
| 174 | UG - 1st Year | Unit 2 Lecturer 1 | 27/04/2021 | |||
| 175 | UG - 3rd Year | Number Systems and Codes - Octal Number System |
|
27/04/2021 |