- All topics
- All topics
- All topics
All topics
Subject: ELECTRONICS
Teacher Name: Dr. Niraj Kumar
Help Desk Number:
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 126 | UG - 1st Year | Junction Diode - Topic - Barrier Potential in Terms of the Intrinsic Density of either Carrier (PART – 3), Lecture - 7, TDC Part - I, Paper - I, (Group - B), Unit - 5, By - Dr. Niraj Kumar |
|
https://meet.findmementor.com/JunctionDiodeTopicBarrierPotentialinTermsoftheIntr... | 07/06/2021 | |
| 127 | UG - 3rd Year | Square Wave Generator - Topic - Non-Sinusoidal Waveform Generators / Op-Amp Pulse Wave Generator (Op-Amp Mono-stable Multivibrator), Lecture - 23, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar | https://meet.findmementor.com/SquareWaveGeneratorTopicNonSinusoidalWaveformGener... | 07/06/2021 | ||
| 128 | UG - 1st Year | Unit 1 Inductance Lecture 6 |
|
07/06/2021 | ||
| 129 | UG - 3rd Year | Semiconductor test |
|
https://meet.findmementor.com/semiconductorTest2 | 06/06/2021 | |
| 130 | UG - 3rd Year | Opamp Test |
|
https://meet.findmementor.com/semiconductorTest2 | 06/06/2021 | |
| 131 | UG - 1st Year | OPAMP Test |
|
https://meet.findmementor.com/opampTest | 06/06/2021 | |
| 132 | UG - 1st Year | Semiconductor MCQs |
|
https://meet.findmementor.com/semiconductorTest | 06/06/2021 | |
| 133 | UG - 1st Year | Junction Diode - Topic - Barrier Width and Junction Capacitance of Contact Potential across the P-N Junction (PART – 2), Lecture - 6, TDC Part - I, Paper - I, (Group - B), Unit - 5, By - Dr. Niraj Kumar |
|
https://meet.findmementor.com/JunctionDiodeTopicBarrierWidthandJunctionCapacitan... | 05/06/2021 | |
| 134 | UG - 3rd Year | Square Wave Generator - Topic - Derivation of Frequency of oscillation for Op-Amp Astable Multivibrator, Lecture - 22, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar | https://meet.findmementor.com/SquareWaveGeneratorTopicDerivationofFrequencyofosc... | 05/06/2021 | ||
| 135 | UG - 1st Year | Junction Diode - Topic - Barrier Voltage of Contact Potential Across the P-N Junction (Part - 1), Lecture - 5, TDC Part - I, Paper - I, (Group - B), Unit - 5, By - Dr. Niraj Kumar |
|
https://meet.findmementor.com/JunctionDiodeTopicBarrierVoltageofContactPotential... | 04/06/2021 | |
| 136 | UG - 3rd Year | Square Wave Generator - Topic - Non-Sinusoidal Waveform Generators / Op-Amp Square-Wave Generator (Op-Amp Free Running Or Op-Amp Astable Multivibrator), Lecture - 21, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar | https://meet.findmementor.com/SquareWaveGeneratorTopicNonSinusoidalWaveformGener... | 04/06/2021 | ||
| 137 | UG - 1st Year | Junction Diode - Topic - Equilibrium Conditions and Contact Potential, Lecture - 4, TDC Part - I, Paper - I, (Group - B), Unit - 5, By - Dr. Niraj Kumar |
|
https://meet.findmementor.com/JunctionDiodeTopicEquilibriumConditionsandContactP... | 03/06/2021 | |
| 138 | UG - 3rd Year | Square Wave Generator - Topic - Application of Op-Amp as a Linear Amplifier - Op-Amp Inverting and Non Inverting Configurations, Lecture - 20, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar | https://meet.findmementor.com/SquareWaveGeneratorApplicationofOpAmpasaLinearAmpl... | 03/06/2021 | ||
| 139 | UG - 1st Year | triode with postive grid voltage |
|
https://meet.findmementor.com/EleTDC1Triode03 | 03/06/2021 | |
| 140 | UG - 1st Year | Triode with zero grid voltage |
|
https://meet.findmementor.com/EleTDC1Triode02 | 03/06/2021 | |
| 141 | UG - 1st Year | Triode |
|
https://meet.findmementor.com/EleTDC1Triode | 03/06/2021 | |
| 142 | UG - 1st Year | Junction Diode - Topic - Basic Structure of P-N Junction, Lecture - 3, TDC Part - I, Paper - I, (Group - B), Unit - 5, By - Dr. Niraj Kumar |
|
https://meet.findmementor.com/JunctionDiodeTopicBasicStructureofP-NJunctionELECT... | 02/06/2021 | |
| 143 | UG - 3rd Year | Square Wave Generator - Topic - Introduction of Operational Amplifier (OPAMP), Lecture - 19, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar | https://meet.findmementor.com/SquareWaveGeneratorIntroductionofOperationalAmplif... | 02/06/2021 | ||
| 144 | UG - 3rd Year | Square Wave Generator - Topic - Transistor Bi-Stable Multivibrator Output Waveforms, Its Advantages, Disadvantages and Applications (PART - 4), Lecture - 18, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar |
|
https://meet.findmementor.com/TransistorBiStableMultivibratorOutputWaveformsItsA... | 01/06/2021 | |
| 145 | UG - 1st Year | Junction Diode, Topic - P-N Junction Theory, Lecture - 2, TDC Part - I, Paper - I, (Group - B), Unit - 5, By - Dr. Niraj Kumar | https://meet.findmementor.com/JunctionDiodeTopicP-NJunctionTheoryELECTPART1PAPER... | 01/06/2021 | ||
| 146 | UG - 3rd Year | Square Wave Generator - Transistor Bi-stable Multivibrator Output Waveforms, Advantages, Disadvantages and its Applications, Lecture - 19, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar | 06/05/2021 | |||
| 147 | UG - 1st Year | Junction Diode, Topic - P-N Junction Theory, Lecture - 3, TDC Part - I, Paper - I, (Group - B), Unit - 5, By - Dr. Niraj Kumar | 06/05/2021 | |||
| 148 | UG - 3rd Year | Square Wave Generator - Transistor Bi-Stable Multivibrator Output Waveforms, Its Advantages, Disadvantages and Applications (PART - 4), Lecture - 18, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar |
|
05/05/2021 | ||
| 149 | UG - 1st Year | Junction Diode - Topic - P-N Junction Theory, Lecture - 2, TDC Part - I, Paper - I, (Group - B), Unit - 5, By - Dr. Niraj Kumar | https://meet.findmementor.com/JunctionDiodeTopicP-NJunctionTheoryELECTPART1PAPER... | 05/05/2021 | ||
| 150 | UG - 1st Year | Unit 1 Mutual Inductance Lecture 1 |
|
04/05/2021 |