- All topics
- All topics
- All topics
All topics
Subject: ELECTRONICS
Teacher Name: Dr. Niraj Kumar
Help Desk Number:
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 176 | UG - 3rd Year | Square Wave Generator - Transistor Mono-Stable Multivibrator Circuit Operation (PART - 3), Lecture - 13, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar |
|
26/04/2021 | ||
| 177 | UG - 1st Year | Atomic Structure and Semiconductor Physics, Lecture - 41, TDC Part - I, Paper - I, (Group - B), Chapter - 4, By - Dr. Niraj Kumar | 26/04/2021 | |||
| 178 | UG - 3rd Year | Number Systems and Codes 2s Complement Airthmetic |
|
26/04/2021 | ||
| 179 | UG - 1st Year | Unit 1 Inductance Lecture 2 |
|
26/04/2021 | ||
| 180 | UG - 1st Year | Unit 1 Inductance |
|
24/04/2021 | ||
| 181 | UG - 3rd Year | Number Systems and Codes Lecture 4 Binary Subtraction, Multiplication and Division |
|
24/04/2021 | ||
| 182 | UG - 3rd Year | Square Wave Generator - Transistor Mono-Stable Multivibrator Circuit Details (PART - 2), Lecture - 12, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar |
|
24/04/2021 | ||
| 183 | UG - 1st Year | Atomic Structure and Semiconductor Physics, Lecture - 40, TDC Part - I, Paper - I, (Group - B), Chapter - 4, By - Dr. Niraj Kumar |
|
24/04/2021 | ||
| 184 | UG - 3rd Year | Square Wave Generator - Introduction of Transistor Mono-Stable Multivibrator (PART - 1), Lecture - 11, TDC Part - III, Paper - VI, Unit - 8, By - Dr. Niraj Kumar |
|
23/04/2021 | ||
| 185 | UG - 1st Year | Atomic Structure and Semiconductor Physics, Lecture - 39, TDC Part - I, Paper - I, (Group - B), Chapter - 4, By - Dr. Niraj Kumar |
|
23/04/2021 | ||
| 186 | UG - 3rd Year | Unit 3 Binary Airthmetic - Addition |
|
22/04/2021 | ||
| 187 | UG - 1st Year | Source Transformation Lecture 2 |
|
19/04/2021 | ||
| 188 | UG - 3rd Year | Unit 3 Lecture 4 |
|
19/04/2021 | ||
| 189 | UG - 3rd Year | Class A Vs Class B power amplifier |
|
https://meet.findmementor.com/ClassAVsClassBpoweramplifier | 19/04/2021 | |
| 190 | UG - 1st Year | Virtual Lab - Noninverting Opamp |
|
https://meet.findmementor.com/InvertingOpampLabwork | 19/04/2021 | |
| 191 | UG - 3rd Year | Square Wave Generator - Transistor Astable Multivibrator, Lecture - 10 | 18/04/2021 | |||
| 192 | UG - 1st Year | Source Transformation Lecture 1 |
|
18/04/2021 | ||
| 193 | UG - 1st Year | Atomic Structure and Semiconductor Physics, Lecture - 38, TDC Part - I, Paper - I, (Group - B), Chapter - 4, By - Dr. Niraj Kumar |
|
18/04/2021 | ||
| 194 | UG - 1st Year | Emission |
|
https://meet.findmementor.com/TDCPART1Emission2 | 17/04/2021 | |
| 195 | UG - 3rd Year | Power amplifier classification - slide 25 to 29 |
|
https://meet.findmementor.com/TDCPART3/POWERAMPLIFIER04 | 17/04/2021 | |
| 196 | UG - 3rd Year | Power Amplifier classification - slide 17to 24 |
|
https://meet.findmementor.com/TDCPART3/POWERAMPLIFIER03 | 17/04/2021 | |
| 197 | UG - 3rd Year | POWER AMPLIFIER - Classification slide 9to16 |
|
https://meet.findmementor.com/TDCPART3/POWERAMPLIFIER02 | 17/04/2021 | |
| 198 | UG - 3rd Year | POWER AMPLIFER - SLIDE 1 TO 8 |
|
https://meet.findmementor.com/TDCPART3/POWERAMPLIFIER01 | 17/04/2021 | |
| 199 | UG - 1st Year | Emission |
|
https://meet.findmementor.com/TDCPART1Emission | 17/04/2021 | |
| 200 | UG - 3rd Year | Unit 3 Lecture 3 |
|
17/04/2021 |