- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Santosh Kumar
Help Desk Number:
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 101 | PG - II Semester | Organic chemistry |
|
19/01/2022 | ||
| 102 | PG - I Semester | Organic chemistry |
|
19/01/2022 | ||
| 103 | UG - 2nd Year | Organic chemistry |
|
19/01/2022 | ||
| 104 | UG - 1st Year | Organic chemistry |
|
19/01/2022 | ||
| 105 | UG - 2nd Year | Topic 2,binding forces in nucleus, Radioactivity |
|
19/01/2022 | ||
| 106 | UG - 1st Year | M o diagram of c2 molecule |
|
19/01/2022 | ||
| 107 | UG - 1st Year | M o diagram of c2 molecule |
|
19/01/2022 | ||
| 108 | UG - 1st Year | M o diagram of Ben molecule |
|
19/01/2022 | ||
| 109 | PG - II Semester | Evidence in favour of covalent bonding in complexes |
|
19/01/2022 | ||
| 110 | UG - 1st Year | Fullerene |
|
19/01/2022 | ||
| 111 | UG - 1st Year | structure & reactivity |
|
19/01/2022 | ||
| 112 | PG - II Semester | Organic chemistry |
|
18/01/2022 | ||
| 113 | PG - I Semester | Organic chemistry |
|
18/01/2022 | ||
| 114 | UG - 2nd Year | Organic chemistry |
|
18/01/2022 | ||
| 115 | UG - 1st Year | Organic chemistry |
|
18/01/2022 | ||
| 116 | UG - 2nd Year | Group theory assignment |
|
18/01/2022 | ||
| 117 | PG - I Semester | M o diagram of c o |
|
18/01/2022 | ||
| 118 | PG - I Semester | M o diagram of co |
|
18/01/2022 | ||
| 119 | PG - I Semester | M o diagram of co |
|
18/01/2022 | ||
| 120 | UG - 1st Year | Assignment of periodicity |
|
18/01/2022 | ||
| 121 | UG - 1st Year | Electron affinity |
|
18/01/2022 | ||
| 122 | UG - 1st Year | Diborane |
|
18/01/2022 | ||
| 123 | UG - 2nd Year | Pi bond |
|
18/01/2022 | ||
| 124 | PG - II Semester | Organic chemistry |
|
17/01/2022 | ||
| 125 | PG - I Semester | Organic chemistry |
|
17/01/2022 |