- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Santosh Kumar
Help Desk Number:
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 76 | PG - II Semester | Organic chemistry |
|
24/01/2022 | ||
| 77 | PG - I Semester | Organic chemistry |
|
24/01/2022 | ||
| 78 | PG - II Semester | Tanabe sugano diagram of d4 system |
|
24/01/2022 | ||
| 79 | UG - 2nd Year | Isomerism in co ordination compound |
|
24/01/2022 | ||
| 80 | PG - II Semester | Tanabe sugano diagram of d4 system |
|
24/01/2022 | ||
| 81 | PG - II Semester | Tanabe sugano diagram of d4 system |
|
24/01/2022 | ||
| 82 | PG - II Semester | Tanabe sugano diagram of d4 system |
|
24/01/2022 | ||
| 83 | PG - I Semester | Acid hydrolysis, assignment |
|
24/01/2022 | ||
| 84 | UG - 1st Year | Test for chloride ion |
|
https://youtu.be/O3d_NKyhIwg | 24/01/2022 | |
| 85 | PG - I Semester | Anomalous magnetic moment |
|
24/01/2022 | ||
| 86 | UG - 2nd Year | Organic chemistry |
|
22/01/2022 | ||
| 87 | UG - 1st Year | Organic chemistry |
|
22/01/2022 | ||
| 88 | UG - 2nd Year | Binary compounds of first transition series |
|
22/01/2022 | ||
| 89 | PG - I Semester | Acid hydrolysis |
|
22/01/2022 | ||
| 90 | UG - 1st Year | Borohydride |
|
22/01/2022 | ||
| 91 | PG - II Semester | Organic chemistry |
|
21/01/2022 | ||
| 92 | PG - I Semester | Organic chemistry |
|
21/01/2022 | ||
| 93 | UG - 2nd Year | Delta bond |
|
21/01/2022 | ||
| 94 | UG - 2nd Year | Group theory |
|
21/01/2022 | ||
| 95 | UG - 1st Year | Assignment, periodicity |
|
21/01/2022 | ||
| 96 | UG - 2nd Year | Assignment,first transition series |
|
https://meet.google.com/xsy-gsop-cbb | 21/01/2022 | |
| 97 | PG - I Semester | M o diagram of NO molecule |
|
21/01/2022 | ||
| 98 | UG - 2nd Year | Organic chemistry |
|
20/01/2022 | ||
| 99 | UG - 1st Year | Organic chemistry |
|
20/01/2022 | ||
| 100 | UG - 2nd Year | Tau or Banana bond |
|
20/01/2022 |