- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Kalpna Kumari
Help Desk Number: 9771521847
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 101 | UG - 1st Year | van der waals force of attraction |
|
03/06/2021 | ||
| 102 | PG - II Semester | Term symbol |
|
02/06/2021 | ||
| 103 | UG - 1st Year | vanderwalls force or attraction |
|
02/06/2021 | ||
| 104 | UG - 3rd Year | term symbol |
|
12/05/2021 | ||
| 105 | UG - 3rd Year | term symbol |
|
12/05/2021 | ||
| 106 | UG - 3rd Year | term symbol |
|
12/05/2021 | ||
| 107 | UG - 3rd Year | determination of energy stste or term symbol |
|
12/05/2021 | ||
| 108 | UG - 3rd Year | term symbol |
|
11/05/2021 | ||
| 109 | UG - 3rd Year | term symbol |
|
11/05/2021 | ||
| 110 | UG - 3rd Year | term symbol |
|
11/05/2021 | ||
| 111 | UG - 3rd Year | term symbol |
|
11/05/2021 | ||
| 112 | PG - III Semester | orgel diagram or d9 system |
|
10/05/2021 | ||
| 113 | PG - I Semester | modified bent rule |
|
10/05/2021 | ||
| 114 | PG - I Semester | Bent rule of hybridization |
|
05/05/2021 | ||
| 115 | UG - 1st Year | Types of hydrogen bonding |
|
05/05/2021 | ||
| 116 | UG - 1st Year | hydrogen bonding |
|
04/05/2021 | ||
| 117 | UG - 3rd Year | lamda max |
|
04/05/2021 | ||
| 118 | UG - 1st Year | problems based on fajans rule |
|
01/05/2021 | ||
| 119 | UG - 1st Year | Explanation and application of fajans rule |
|
30/04/2021 | ||
| 120 | UG - 3rd Year | selection rule fir electronic transition |
|
30/04/2021 | ||
| 121 | UG - 1st Year | Fajans rule of polarization |
|
29/04/2021 | ||
| 122 | PG - I Semester | Bent rule of hybridization |
|
29/04/2021 | ||
| 123 | UG - 3rd Year | orgel diagram |
|
28/04/2021 | ||
| 124 | UG - 1st Year | polarization and polarizing power of cation and anion |
|
28/04/2021 | ||
| 125 | UG - 1st Year | d block contraction |
|
27/04/2021 |