- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Kalpna Kumari
Help Desk Number: 9771521847
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 76 | PG - II Semester | orgel diagram |
|
18/06/2021 | ||
| 77 | UG - 1st Year | weiss parameters |
|
18/06/2021 | ||
| 78 | PG - II Semester | correlation and spin orbit coupling for d3 d7 system |
|
17/06/2021 | ||
| 79 | UG - 1st Year | Miller indicess |
|
17/06/2021 | ||
| 80 | UG - 1st Year | Miller indices |
|
16/06/2021 | ||
| 81 | PG - II Semester | correlation or spin orbit coupling fir 1st series or yransition metal |
|
15/06/2021 | ||
| 82 | UG - 1st Year | Miller indicess |
|
15/06/2021 | ||
| 83 | PG - II Semester | correlation and spin orbit coupling in free ions fir first series of transition metal |
|
14/06/2021 | ||
| 84 | UG - 1st Year | Law or rational indices |
|
14/06/2021 | ||
| 85 | PG - II Semester | spin orbit coupling |
|
11/06/2021 | ||
| 86 | PG - II Semester | spin orbit coupling |
|
11/06/2021 | ||
| 87 | UG - 1st Year | unit cell |
|
11/06/2021 | ||
| 88 | UG - 1st Year | crystal lattice |
|
10/06/2021 | ||
| 89 | PG - II Semester | calculation or microstate fir various calculation |
|
10/06/2021 | ||
| 90 | PG - II Semester | calculation of microstate fir various configration |
|
09/06/2021 | ||
| 91 | UG - 1st Year | metallic solid |
|
09/06/2021 | ||
| 92 | PG - II Semester | electronic spectra or transition metal complex |
|
08/06/2021 | ||
| 93 | UG - 1st Year | Ionic solids |
|
08/06/2021 | ||
| 94 | PG - II Semester | calculation of microstate in a particular electronic configuration |
|
07/06/2021 | ||
| 95 | UG - 1st Year | covalent solid |
|
07/06/2021 | ||
| 96 | PG - II Semester | determination of term symbol d3 d4 system |
|
05/06/2021 | ||
| 97 | UG - 1st Year | types or solid molecular solid |
|
05/06/2021 | ||
| 98 | UG - 3rd Year | Assignement |
|
04/06/2021 | ||
| 99 | PG - II Semester | determination or term symbol fir d1 d2 system |
|
04/06/2021 | ||
| 100 | PG - II Semester | determination of term symbol for different configuration |
|
03/06/2021 |