- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Kalpna Kumari
Help Desk Number: 9771521847
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 51 | PG - II Semester | Racha inter electronic repulsion parameter |
|
08/07/2021 | ||
| 52 | PG - II Semester | d-d band or d2 ion |
|
08/07/2021 | ||
| 53 | UG - 1st Year | body centered cubic unit cell |
|
07/07/2021 | ||
| 54 | PG - II Semester | advantage of tanabe sugano diagram over orgel diagram |
|
07/07/2021 | ||
| 55 | PG - II Semester | advantage of tanabe sugano diagram over orgel diagram |
|
07/07/2021 | ||
| 56 | PG - II Semester | symmetry rule fir tanabe sugano diagram |
|
06/07/2021 | ||
| 57 | UG - 1st Year | characteristic or octahedral voids |
|
06/07/2021 | ||
| 58 | PG - II Semester | correlation and spin orbit coupling for d4 d6 system |
|
03/07/2021 | ||
| 59 | UG - 1st Year | characteristic or tetrahedral voids |
|
03/07/2021 | ||
| 60 | PG - II Semester | tanabe sugano diagram |
|
02/07/2021 | ||
| 61 | UG - 1st Year | octahedral void and tetrahedral void |
|
02/07/2021 | ||
| 62 | PG - II Semester | Electronic transition |
|
01/07/2021 | ||
| 63 | PG - II Semester | Electronic transition |
|
01/07/2021 | ||
| 64 | UG - 1st Year | octahedral tetrahedral voids |
|
01/07/2021 | ||
| 65 | UG - 1st Year | octahedral tetrahedral voids |
|
01/07/2021 | ||
| 66 | PG - II Semester | Tanabe Sugano diagram fir d2 d8 system |
|
30/06/2021 | ||
| 67 | UG - 1st Year | calculation or limiting radius ratio fir coordination no. 8 |
|
30/06/2021 | ||
| 68 | PG - II Semester | nepheleauxetic effect |
|
29/06/2021 | ||
| 69 | UG - 1st Year | calculation or limiting radius ratio for coordination no.6 |
|
29/06/2021 | ||
| 70 | PG - II Semester | splitting of term symbol from spherical to octahedral symmetry |
|
28/06/2021 | ||
| 71 | UG - 1st Year | determination of limiting radius ratio having coordination no.4 |
|
28/06/2021 | ||
| 72 | PG - II Semester | Racha parameter |
|
26/06/2021 | ||
| 73 | UG - 1st Year | calculation or limiting radius ratio fir coordination no.3 |
|
26/06/2021 | ||
| 74 | PG - II Semester | orgel diagram or d2 d8 system |
|
25/06/2021 | ||
| 75 | UG - 1st Year | coordination no.and radius ratio |
|
25/06/2021 |