- All topics
- All topics
- All topics
All topics
Subject: ECONOMICS
Teacher Name: Dr. PRADEEP KUMAR
Help Desk Number: 9852145183
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 26 | UG - 1st Year | Bank of England |
|
27/12/2020 | ||
| 27 | UG - 2nd Year | Energy Crisis in India |
|
26/12/2020 | ||
| 28 | UG - 3rd Year | Scissors crisis in Russia |
|
26/12/2020 | ||
| 29 | UG - 2nd Year | Wind Energy in India |
|
25/12/2020 | ||
| 30 | UG - 3rd Year | The Bolshevik Revolution of 1917 |
|
22/12/2020 | ||
| 31 | UG - 2nd Year | Solar Energy in India |
|
19/12/2020 | ||
| 32 | UG - 1st Year | Function or objectives of the Gold standard |
|
17/12/2020 | ||
| 33 | UG - 1st Year | Gold Exchange Standard |
|
05/12/2020 | ||
| 34 | UG - 2nd Year | Atomic power |
|
05/12/2020 | ||
| 35 | UG - 2nd Year | Petroleum |
|
03/12/2020 | ||
| 36 | UG - 2nd Year | Power Resources and Energy Crisis in India(part--b) |
|
27/11/2020 | ||
| 37 | UG - 2nd Year | Power Resources and Energy Crisis in India(part--b) |
|
16/11/2020 | ||
| 38 | UG - 1st Year | Gold Bullion standard |
|
12/11/2020 | ||
| 39 | UG - 3rd Year | Second World War on the British Economy |
|
11/11/2020 | ||
| 40 | UG - 3rd Year | New Deal |
|
10/11/2020 | ||
| 41 | UG - 2nd Year | Coal reserves in India |
|
09/11/2020 | ||
| 42 | UG - 1st Year | Gold Standard |
|
09/11/2020 | ||
| 43 | UG - 1st Year | New York Money Market |
|
05/11/2020 | ||
| 44 | UG - 2nd Year | Power Resources and Energy Crisis in India |
|
04/11/2020 | ||
| 45 | UG - 1st Year | Recent Changes in London money market |
|
31/10/2020 | ||
| 46 | UG - 3rd Year | Cotton textile industry |
|
21/10/2020 | ||
| 47 | UG - 3rd Year | Industrial revolution in U. K. |
|
20/10/2020 | ||
| 48 | UG - 2nd Year | Privatisation |
|
19/10/2020 | ||
| 49 | UG - 2nd Year | Public and private sector in India |
|
16/10/2020 | ||
| 50 | UG - 3rd Year | Industrial Revolution in U. K. |
|
13/10/2020 |