- All topics
- All topics
- All topics
All topics
Subject: ECONOMICS
Teacher Name: Dr. PRADEEP KUMAR
Help Desk Number: 9852145183
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 76 | UG - 2nd Year | Problems of Agricultural Labours |
|
04/09/2020 | ||
| 77 | UG - 1st Year | Methods of qualitative or selective credit control (part-B) |
|
03/09/2020 | ||
| 78 | UG - 3rd Year | President Roosevelt and the New Deal |
|
02/09/2020 | ||
| 79 | UG - 3rd Year | British Agrarian Revolution |
|
01/09/2020 | ||
| 80 | UG - 2nd Year | Lead Bank Scheme |
|
31/08/2020 | ||
| 81 | UG - 1st Year | METHOD of QUALITATIVE OR SELECTIVE CREDIT CONTROL |
|
29/08/2020 | ||
| 82 | UG - 2nd Year | Abolition of Intermediary Tenures |
|
28/08/2020 | ||
| 83 | UG - 3rd Year | New Deal |
|
26/08/2020 | ||
| 84 | UG - 3rd Year | Trade Union Movement in U. S. A. |
|
25/08/2020 | ||
| 85 | UG - 2nd Year | Rural Indebtedness |
|
24/08/2020 | ||
| 86 | UG - 1st Year | OPEN MARKET OPERATIONS(PART-B) |
|
22/08/2020 | ||
| 87 | UG - 2nd Year | NABARD |
|
21/08/2020 | ||
| 88 | UG - 1st Year | OPEN MARKET OPERATIONS |
|
20/08/2020 | ||
| 89 | UG - 3rd Year | Trade Union Movement in U. S. A. (Part-B) |
|
19/08/2020 | ||
| 90 | UG - 3rd Year | Trade Union Movement in U. S. A. |
|
18/08/2020 | ||
| 91 | UG - 2nd Year | Lead Bank Scheme |
|
17/08/2020 | ||
| 92 | UG - 2nd Year | Regional Rural Bank |
|
14/08/2020 | ||
| 93 | UG - 1st Year | Theory of Bank rate (c) |
|
13/08/2020 | ||
| 94 | UG - 3rd Year | New Deal |
|
12/08/2020 | ||
| 95 | UG - 2nd Year | Land Development Bank in India |
|
10/08/2020 | ||
| 96 | UG - 2nd Year | Land Development Bank in India |
|
10/08/2020 | ||
| 97 | UG - 1st Year | Principles of Bank rate (part-b) |
|
08/08/2020 | ||
| 98 | UG - 1st Year | Principles of Bank Rate |
|
08/08/2020 | ||
| 99 | UG - 2nd Year | Sources of Agriculture Finance in India |
|
07/08/2020 | ||
| 100 | UG - 1st Year | Principles of Bank Rate |
|
06/08/2020 |