- All topics
- All topics
- All topics
All topics
Subject: ECONOMICS
Teacher Name: Dr. GUNJAN KUMAR
Help Desk Number: 8051563992
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 1 | UG - 2nd Year | Social security -5 |
|
19/12/2020 | ||
| 2 | UG - 1st Year | Schumpeter's theory of prpfit -2 |
|
18/12/2020 | ||
| 3 | UG - 2nd Year | Social security -4 |
|
18/12/2020 | ||
| 4 | UG - 1st Year | Schumpeter's theory of prpfit |
|
17/12/2020 | ||
| 5 | UG - 2nd Year | Social security -3 |
|
17/12/2020 | ||
| 6 | UG - 1st Year | Modern theory of rent - 5 |
|
16/12/2020 | ||
| 7 | UG - 2nd Year | Social security -2 |
|
16/12/2020 | ||
| 8 | UG - 2nd Year | Labour welfare |
|
15/12/2020 | ||
| 9 | UG - 2nd Year | Labour welfare |
|
15/12/2020 | ||
| 10 | UG - 1st Year | Modern theory of rent -4 |
|
15/12/2020 | ||
| 11 | UG - 1st Year | Modern theory of rent - 3 |
|
14/12/2020 | ||
| 12 | UG - 2nd Year | Unemployment -2 |
|
12/12/2020 | ||
| 13 | UG - 1st Year | Modern theory of rent - 2 |
|
12/12/2020 | ||
| 14 | UG - 1st Year | Modern theory of rent |
|
10/12/2020 | ||
| 15 | UG - 2nd Year | Causes of Unemployment. |
|
10/12/2020 | ||
| 16 | UG - 2nd Year | Unemployment |
|
09/12/2020 | ||
| 17 | UG - 1st Year | Liquidity preference theory(criticism) |
|
09/12/2020 | ||
| 18 | UG - 1st Year | Liquidity preference theory -2 |
|
08/12/2020 | ||
| 19 | UG - 2nd Year | Indirect tax |
|
07/12/2020 | ||
| 20 | UG - 1st Year | Liquidity preference theory |
|
07/12/2020 | ||
| 21 | UG - 2nd Year | Direct tax |
|
05/12/2020 | ||
| 22 | UG - 1st Year | Indifference Curve analysis-4( characteristics) |
|
05/12/2020 | ||
| 23 | UG - 2nd Year | Methods of Repayment of public debt |
|
04/12/2020 | ||
| 24 | UG - 1st Year | Indifference Curve analysis-3 |
|
04/12/2020 | ||
| 25 | UG - 2nd Year | Importance of Agriculture |
|
03/12/2020 |