- All topics
- All topics
- All topics
All topics
Subject: ECONOMICS
Teacher Name: Dr. GUNJAN KUMAR
Help Desk Number: 8051563992
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 76 | UG - 2nd Year | Concept of social security |
|
25/11/2020 | ||
| 77 | UG - 1st Year | Concept of Elasticity of Demand |
|
25/11/2020 | ||
| 78 | UG - 3rd Year | Arithmetic Mean -4 cumulative frequency distribution |
|
13/11/2020 | ||
| 79 | UG - 3rd Year | Arithmetic Mean -3 frequency Distribution |
|
13/11/2020 | ||
| 80 | UG - 3rd Year | Arithmetic Mean in discrete series |
|
13/11/2020 | ||
| 81 | UG - 3rd Year | Measures of central tendency |
|
13/11/2020 | ||
| 82 | UG - 3rd Year | primary and secondary data |
|
13/11/2020 | ||
| 83 | UG - 3rd Year | Difference between primary and secondary data |
|
13/11/2020 | ||
| 84 | UG - 3rd Year | Limitation of statistics |
|
13/11/2020 | ||
| 85 | UG - 3rd Year | Scope of statistics |
|
12/11/2020 | ||
| 86 | UG - 3rd Year | Subject matter of statistics |
|
12/11/2020 | ||
| 87 | UG - 1st Year | Distribution |
|
14/08/2020 | ||
| 88 | UG - 3rd Year | Arithmetic Mean |
|
14/08/2020 | ||
| 89 | UG - 3rd Year | Types of statistical averages |
|
13/08/2020 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4