- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Kalpna Kumari
Help Desk Number: 9771521847
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 251 | UG - 2nd Year | langmuir isotherm |
|
17/08/2020 | ||
| 252 | PG - III Semester | chemical composition of water bodies |
|
17/08/2020 | ||
| 253 | PG - II Semester | Bohr magneton |
|
14/08/2020 | ||
| 254 | PG - II Semester | problems |
|
13/08/2020 | ||
| 255 | PG - II Semester | crystal field effects |
|
11/08/2020 | ||
| 256 | UG - 1st Year | organometallic compounds 2 |
|
10/08/2020 | ||
| 257 | PG - II Semester | orgel digram 3 |
|
10/08/2020 | ||
| 258 | UG - 1st Year | grignard reagent |
|
08/08/2020 | ||
| 259 | UG - 3rd Year | E.S.R spectra |
|
07/08/2020 | ||
| 260 | UG - 2nd Year | adsorption and its charateristics |
|
07/08/2020 | ||
| 261 | UG - 2nd Year | delta bond |
|
06/08/2020 | ||
| 262 | UG - 2nd Year | delta bond |
|
06/08/2020 | ||
| 263 | PG - II Semester | orgel digram 3 |
|
06/08/2020 | ||
| 264 | PG - II Semester | orgel digram 2 |
|
06/08/2020 | ||
| 265 | PG - II Semester | orgel digram 1 |
|
06/08/2020 | ||
| 266 | PG - II Semester | determination of term symbols d4 and d5 |
|
04/08/2020 | ||
| 267 | PG - II Semester | determination of term symbols d4 and d5 |
|
04/08/2020 | ||
| 268 | UG - 3rd Year | assignment |
|
31/07/2020 | ||
| 269 | UG - 2nd Year | assignmsmt 2 |
|
31/07/2020 | ||
| 270 | UG - 2nd Year | assignment 1 |
|
30/07/2020 | ||
| 271 | PG - II Semester | determination of term symbols for d3 d4 |
|
30/07/2020 | ||
| 272 | UG - 1st Year | assignment 1 |
|
27/07/2020 | ||
| 273 | PG - II Semester | determination of term|symbols for d1 d2 configuration |
|
27/07/2020 | ||
| 274 | UG - 3rd Year | lcao 3 |
|
24/07/2020 | ||
| 275 | PG - II Semester | determination of term symbols |
|
23/07/2020 |