- All topics
- All topics
All topics
×
Warning message
Mean Menu style requires jQuery library version 1.7 or higher, but you have opted to provide your own library. Please ensure you have the proper version of jQuery included. (note: this is not an error)Subject: CHEMISTRY
Teacher Name: Dr. Md. Serajul Haque Faizi
Help Desk Number: 9123442723
Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
---|---|---|---|---|---|---|
6851 | UG - 3rd Year | IR spectroscopy | https://youtu.be/i8IFzSvvvLg | 04/06/2020 | ||
6852 | UG - 3rd Year | Types of transition | https://youtu.be/7fXP2_u4TPA | 04/06/2020 | ||
6853 | UG - 1st Year | Hydrogen bonding Part.... B | https://youtu.be/ba8z2FPWlH4 | 04/06/2020 | ||
6854 | UG - 1st Year | Hydrogen bonding Part.... A | https://youtu.be/GKl6qut9zUs | 04/06/2020 | ||
6855 | UG - 1st Year | Hybridization Part.... E | https://youtu.be/hvT_aGtIl68 | 04/06/2020 | ||
6856 | UG - 1st Year | Hybridization Part.... D | https://youtu.be/nb4W6buSHpc | 04/06/2020 | ||
6857 | UG - 1st Year | Hybridization Part.... C | https://youtu.be/8ESONDC8dNs | 04/06/2020 | ||
6858 | UG - 1st Year | Hybridization Part.... B | https://youtu.be/wStpNoTPMgI | 04/06/2020 | ||
6859 | UG - 2nd Year | Carbohydrates material | https://www.google.com/url?sa=t&source=web&rct=j&url=https%3A//nptel.ac.in/conte... | 04/06/2020 | ||
6860 | UG - 1st Year | Electrical conductance | https://www.thoughtco.com/definition-of-electrical-conductivity-605064 | 04/06/2020 | ||
6861 | UG - 1st Year | Samkhya Philosophy |
![]() |
04/06/2020 | ||
6862 | UG - 1st Year | Carbonyl compounds Material 1 | https://www.google.com/url?sa=t&source=web&rct=j&url=https%3A//www.ch.ic.ac.uk/l... | 04/06/2020 | ||
6863 | UG - 3rd Year | Jablonski diagram | https://youtu.be/36wv4MyEQxI | 04/06/2020 | ||
6864 | UG - 3rd Year | IR spectroscopy | https://youtu.be/gp6OM38aoSY | 04/06/2020 | ||
6865 | UG - 3rd Year | Study Material of English | https://docs.google.com/presentation/d/10q4aU6G-MwIU9KbAQinRGixvypnLdr-IaIfHYA5q... | 04/06/2020 | ||
6866 | UG - 3rd Year | NMR | https://youtu.be/c1sj9ECcP8E | 04/06/2020 | ||
6867 | PG - II Semester | Pericyclic Reaction | https://youtu.be/Pu9msH3aJi0 | 04/06/2020 | ||
6868 | UG - 1st Year | Reaction Mechanism | https://youtu.be/wg2jfWKjVJw | 04/06/2020 | ||
6869 | UG - 2nd Year | Malonic Ester | https://youtu.be/2ygPQlOJDJg | 04/06/2020 | ||
6870 | PG - II Semester | Maltose | https://youtu.be/h-bjPxcAL0c | 04/06/2020 | ||
6871 | UG - 3rd Year | Fundamental of Heterocyclic Chemistry | https://youtu.be/2DKihwlZqiw | 04/06/2020 | ||
6872 | UG - 3rd Year | Heterocyclic chemistry | https://youtu.be/6q4M-XVsFm4 | 04/06/2020 | ||
6873 | UG - 1st Year | Hybridization Part... A | https://youtu.be/qJVQ6eDMnO8 | 04/06/2020 | ||
6874 | UG - 1st Year | Organometallic compounds | https://youtu.be/ITGs_KxHxQ8 | 04/06/2020 | ||
6875 | PG - II Semester | Fermi Dirac statistics |
![]() ![]() |
04/06/2020 |