- All topics
- All topics
All topics
×
Warning message
Mean Menu style requires jQuery library version 1.7 or higher, but you have opted to provide your own library. Please ensure you have the proper version of jQuery included. (note: this is not an error)Subject: CHEMISTRY
Teacher Name: Dr. S. k. Sinha
Help Desk Number: 9430462409
Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
---|---|---|---|---|---|---|
6826 | UG - 1st Year | Electromeric effect | https://youtu.be/VOt5h_tT5mQ | 06/06/2020 | ||
6827 | PG - II Semester | Stati. Phy |
![]() |
06/06/2020 | ||
6828 | UG - 1st Year | S. T. R. |
![]() |
06/06/2020 | ||
6829 | UG - 3rd Year | Math. Phy. |
![]() |
06/06/2020 | ||
6830 | UG - 2nd Year | Electrostatics |
![]() |
06/06/2020 | ||
6831 | UG - 3rd Year | Crystal field theory | https://drive.google.com/file/d/17SLJnaLFDKNDdAbxdIXMJXMOkHmVsCYt/view?usp=drive... | 06/06/2020 | ||
6832 | UG - 1st Year | Consequences of inductive effect | https://youtu.be/hGXycYyvY7E | 05/06/2020 | ||
6833 | UG - 1st Year | Trick to inductive effect | https://youtu.be/0Vj7q8y62iI | 05/06/2020 | ||
6834 | UG - 1st Year | Fission of covalent bond | https://youtu.be/ufS8nGG0yaw | 05/06/2020 | ||
6835 | PG - II Semester | Axis of symmetry | https://youtu.be/lQqlFurj-ho | 05/06/2020 | ||
6836 | UG - 3rd Year | IR Spectroscopy | https://youtu.be/kqVCRrTxuhM | 05/06/2020 | ||
6837 | UG - 3rd Year | IR spectroscopy | https://youtu.be/GMmCg1CDQ4w | 05/06/2020 | ||
6838 | UG - 3rd Year | Electronic spectra complete | https://chem.libretexts.org/Bookshelves/Organic_Chemistry/Map%3A_Organic_Chemist... | 05/06/2020 | ||
6839 | UG - 3rd Year | Electronic transition | https://teaching.shu.ac.uk/hwb/chemistry/tutorials/molspec/uvvisab1.htm | 05/06/2020 | ||
6840 | UG - 3rd Year | Electronic transition | https://teaching.shu.ac.uk/hwb/chemistry/tutorials/molspec/uvvisab1.htm | 05/06/2020 | ||
6841 | UG - 3rd Year | UV spectroscopy Lambert Beers law | https://chem.libretexts.org/Bookshelves/Physical_and_Theoretical_Chemistry_Textb... | 05/06/2020 | ||
6842 | PG - II Semester | Nuclear models | https://www.britannica.com/science/radioactivity/Nuclear-models#ref496406 | 05/06/2020 | ||
6843 | PG - II Semester | Nuclear Chemistry. Cross section | https://www.radioactivity.eu.com/site/pages/Cross_Section.htm | 05/06/2020 | ||
6844 | PG - II Semester | Cross section Nuclear Chemistry | https://en.m.wikipedia.org/wiki/Nuclear_cross_section | 05/06/2020 | ||
6845 | PG - II Semester | Nuclear Chemistry | https://www.visionlearning.com/en/library/Chemistry/1/Nuclear-Chemistry/59 | 05/06/2020 | ||
6846 | PG - II Semester | Nuclear Chemistry | https://www.visionlearning.com/en/library/Chemistry/1/Nuclear-Chemistry/59 | 05/06/2020 | ||
6847 | UG - 3rd Year | UV spectroscopy | https://microbenotes.com/uv-spectroscopy-principle-instrumentation-applications/ | 05/06/2020 | ||
6848 | UG - 2nd Year | Isomerism | https://chem.libretexts.org/Courses/University_of_Kentucky/UK%3A_CHE_103_-_Chemi... | 05/06/2020 | ||
6849 | UG - 1st Year | e-study Material- Theory of Evolution (Samkhya Philosophy) for Part-I & Sub (Br. Vijaya Kumar) |
![]() |
05/06/2020 | ||
6850 | UG - 2nd Year | IR spectroscopy | https://youtu.be/ayfBUUacTvE | 04/06/2020 |