- All topics
- All topics
- All topics
All topics
Subject: ECONOMICS
Teacher Name: Sri Alok Kumar
Help Desk Number: 9162592684
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 26 | UG - 2nd Year | ROLE OF AGRICULTURE IN ECONOMIC DEVELOPMENT |
|
25/07/2020 | ||
| 27 | UG - 1st Year | SIGNIFICANCE OF MONEY (3) |
|
24/07/2020 | ||
| 28 | UG - 1st Year | SIGNIFICANCE OF MONEY (2) |
|
23/07/2020 | ||
| 29 | UG - 1st Year | SIGNIFICANCE OF MONEY |
|
22/07/2020 | ||
| 30 | UG - 1st Year | LONG -RUN COST CURVES (Long-Run Total Cost Curve) ) |
|
21/07/2020 | ||
| 31 | UG - 1st Year | CONCEPTS OF COST(Relationship between AC and MC, relationship between AVC and MC, ) |
|
18/07/2020 | ||
| 32 | UG - 1st Year | CONCEPTS OF COST (Short -run cost of the Traditional Theory) |
|
17/07/2020 | ||
| 33 | UG - 1st Year | CONCEPTS OF COST(Determinants of Costs and Cost Function) |
|
17/07/2020 | ||
| 34 | UG - 1st Year | CONCEPTS OF COST |
|
17/07/2020 |