- All topics
- All topics
- All topics
All topics
Subject: ECONOMICS
Teacher Name: Sri Alok Kumar
Help Desk Number: 9162592684
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 1 | UG - 3rd Year | MEASURES OF CENTRAL TENDENCY | https://meet.findmementor.com/EconomicsTDCPARTIII | 07/06/2021 | ||
| 2 | UG - 3rd Year | MEASURES OF CENTRAL TENDENCYhttps://meet.findmementor.com/EconomicsTDCPARTIII | https://meet.findmementor.com/EconomicsTDCPARTIII | 05/06/2021 | ||
| 3 | UG - 3rd Year | MEASURES OF CENTRAL TENDENCY: ARITHMETIC MEAN | https://meet.findmementor.com/EconomicsTDCPARTIII | 03/06/2021 | ||
| 4 | UG - 3rd Year | MEASURES OF CENTRAL TENDENCY: ARITHMETIC MEAN |
|
https://meet.findmementor.com/EconomicsTDCPARTIII | 17/04/2021 | |
| 5 | UG - 1st Year | MARKET STRUCTURE AND ANALYSIS OF FIRM'S EQUILIBRIUM |
|
https://meet.findmementor.com/EconomicsTDCPARTI | 17/04/2021 | |
| 6 | UG - 1st Year | MARKET STRUCTURE AND ANALYSIS OF FIRM'S EQUILIBRIUM |
|
https://meet.findmementor.com/EconomicsTDCPARTI | 17/04/2021 | |
| 7 | UG - 3rd Year | MEASURES OF CENTRAL TENDENCY: ARITHMETIC MEAN |
|
https://meet.findmementor.com/EconomicsTDCPARTIII | 16/04/2021 | |
| 8 | UG - 1st Year | CONCEPTS OF COST |
|
15/04/2021 | ||
| 9 | UG - 1st Year | CONCEPTS OF COST |
|
08/04/2021 | ||
| 10 | UG - 3rd Year | Difficulties or Problems in the construction of Index Numbers |
|
18/08/2020 | ||
| 11 | UG - 3rd Year | Limitations of Index Numbers |
|
17/08/2020 | ||
| 12 | UG - 2nd Year | Objectives of Public Enterprises | 14/08/2020 | |||
| 13 | UG - 3rd Year | Uses of Index Numbers |
|
13/08/2020 | ||
| 14 | PG - II Semester | INDEX NUMBERS(Difficulties or Problems in the construction of Index Numbers) |
|
12/08/2020 | ||
| 15 | PG - II Semester | INDEX NUMBERS |
|
10/08/2020 | ||
| 16 | UG - 3rd Year | INDEX NUMBERS(Meaning and Characteristics) |
|
08/08/2020 | ||
| 17 | PG - II Semester | INDEX NUMBERS(USES OF INDEX NUMBERS) |
|
07/08/2020 | ||
| 18 | PG - II Semester | INDEX NUMBERS |
|
06/08/2020 | ||
| 19 | UG - 1st Year | CONCEPTS OF COST(LONG- RUN MARGINAL COST ) |
|
05/08/2020 | ||
| 20 | UG - 1st Year | CONCEPTS OF COST (Characteristics of the Long - run Average Cost Curve ) |
|
04/08/2020 | ||
| 21 | UG - 2nd Year | ROLE OF AGRICULTURE IN INDIAN ECONOMY |
|
31/07/2020 | ||
| 22 | UG - 1st Year | CONCEPTS OF COST(LONG -RUN AVERAGE COST CURVE) |
|
30/07/2020 | ||
| 23 | UG - 1st Year | VALUE OF MONEY (2) |
|
29/07/2020 | ||
| 24 | UG - 1st Year | VALUE OF MONEY |
|
28/07/2020 | ||
| 25 | UG - 1st Year | SIGNIFICANCE OF MONEY (IN CAPITALIST ECONOMY, SOCIALIST ECONOMY AND UNDERDEVELOPED ECONOMY) |
|
27/07/2020 |