- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Kalpna Kumari
Help Desk Number: 9771521847
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 1201 | PG - III Semester | chemical composition of the atmosphere |
|
11/09/2020 | ||
| 1202 | UG - 2nd Year | Paper III, Unit 4; Electrochemical cell |
|
https://drive.google.com/file/d/11NHMXoat0Ps17lTIDcb0OM7DezA87SKG/view?usp=drive... | 10/09/2020 | |
| 1203 | UG - 1st Year | (Group 16) Sulphurous Acid , Compounds of Sulphur and Nitrogen |
|
10/09/2020 | ||
| 1204 | UG - 1st Year | Oxides(Group 16) |
|
10/09/2020 | ||
| 1205 | UG - 1st Year | Halides(Group 16) |
|
10/09/2020 | ||
| 1206 | UG - 1st Year | Compounds Hydrides(Group 16) |
|
10/09/2020 | ||
| 1207 | UG - 1st Year | General group Trends(Group 16) |
|
10/09/2020 | ||
| 1208 | UG - 1st Year | Group 16 |
|
10/09/2020 | ||
| 1209 | PG - III Semester | Microwave spectroscopy ; diatomic molecule |
|
https://drive.google.com/file/d/11FwKzbzdfuy78WiVyKJM-LwcVjwwn3KE/view?usp=drive... | 10/09/2020 | |
| 1210 | PG - III Semester | Quantisation of energy levels |
|
https://drive.google.com/file/d/10sUh0aeYKeOjAK95eI-qGiwRNX-tEPfF/view?usp=drive... | 09/09/2020 | |
| 1211 | UG - 1st Year | Formation of compound with congruent melting point |
|
https://drive.google.com/file/d/1te7NuKDVJzui35N8nbH4G2H6A5upRlb4/view?usp=drive... | 08/09/2020 | |
| 1212 | PG - III Semester | Spectroscopy; Introduction |
|
https://drive.google.com/file/d/1-qrkkdZ28U6CQU1o0VKKOZIy-A4Sah4G/view?usp=drive... | 08/09/2020 | |
| 1213 | UG - 1st Year | Lead-silver system |
|
https://drive.google.com/file/d/1-bWK0x-IpQMXwLpyVM0FqaAd6CwYs5Bm/view?usp=drive... | 07/09/2020 | |
| 1214 | UG - 2nd Year | Solvent extraction technique |
|
https://drive.google.com/file/d/1M1IHGJFOQSJhsdGEUx4wOg_Ubb34yHkX/view?usp=drive... | 07/09/2020 | |
| 1215 | PG - III Semester | permissible limit of water qyality parameters |
|
07/09/2020 | ||
| 1216 | PG - II Semester | symmetry operation anf symmetry elements |
|
07/09/2020 | ||
| 1217 | PG - II Semester | Organic reaction |
|
07/09/2020 | ||
| 1218 | UG - 2nd Year | Organic reaction |
|
07/09/2020 | ||
| 1219 | UG - 1st Year | Phase equilibria / Two component system |
|
https://drive.google.com/file/d/1-3g3f5FMav9QR63qQAYbJ6YzJjU67kGN/view?usp=drive... | 05/09/2020 | |
| 1220 | PG - II Semester | Organic reaction |
|
05/09/2020 | ||
| 1221 | UG - 3rd Year | Organic reaction |
|
05/09/2020 | ||
| 1222 | PG - II Semester | Organic reaction |
|
05/09/2020 | ||
| 1223 | PG - III Semester | water quality parameters 2 |
|
04/09/2020 | ||
| 1224 | UG - 2nd Year | Organic reaction |
|
04/09/2020 | ||
| 1225 | UG - 1st Year | Organic reaction |
|
04/09/2020 |