- All topics
- All topics
- All topics
All topics
Subject: SANSKRIT
Teacher Name: Dr. Sangita Agrawal
Help Desk Number: 9431239841
Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
---|---|---|---|---|---|---|
51 | UG - 3rd Year | SANSKRIT TRANSLATION 11 | https://youtube.com/playlist?list=PLBgWQ0di8aDX0knBnlq0PvfQqH5fQCITn | 17/04/2021 | ||
52 | UG - 3rd Year | SANSKRIT TRANSLATION 10 | https://youtube.com/playlist?list=PLBgWQ0di8aDX0knBnlq0PvfQqH5fQCITn | 17/04/2021 | ||
53 | UG - 3rd Year | SANSKRIT TRANSLATION 9 | https://youtube.com/playlist?list=PLBgWQ0di8aDX0knBnlq0PvfQqH5fQCITn | 17/04/2021 | ||
54 | UG - 3rd Year | SANSKRIT TRANSLATION 8 | https://youtube.com/playlist?list=PLBgWQ0di8aDX0knBnlq0PvfQqH5fQCITn | 17/04/2021 | ||
55 | UG - 3rd Year | SANSKRIT TRANSLATION 7 | https://youtube.com/playlist?list=PLBgWQ0di8aDX0knBnlq0PvfQqH5fQCITn | 17/04/2021 | ||
56 | UG - 3rd Year | SANSKRIT TRANSLATION 6 | https://youtube.com/playlist?list=PLBgWQ0di8aDX0knBnlq0PvfQqH5fQCITn | 17/04/2021 | ||
57 | UG - 3rd Year | SANSKRIT TRANSLATION 5 | https://youtube.com/playlist?list=PLBgWQ0di8aDX0knBnlq0PvfQqH5fQCITn | 17/04/2021 | ||
58 | UG - 3rd Year | SANSKRIT TRANSLATION 4 | https://youtube.com/playlist?list=PLBgWQ0di8aDX0knBnlq0PvfQqH5fQCITn | 17/04/2021 | ||
59 | UG - 3rd Year | SANSKRIT TRANSLATION 3 | https://youtube.com/playlist?list=PLBgWQ0di8aDX0knBnlq0PvfQqH5fQCITn | 17/04/2021 | ||
60 | UG - 3rd Year | SANSKRIT TRANSLATION 2 | https://youtube.com/playlist?list=PLBgWQ0di8aDX0knBnlq0PvfQqH5fQCITn | 17/04/2021 | ||
61 | UG - 3rd Year | SANSKRIT TRANSLATION 1 | https://youtube.com/playlist?list=PLBgWQ0di8aDX0knBnlq0PvfQqH5fQCITn | 17/04/2021 | ||
62 | UG - 3rd Year | sanskrit anubad | https://youtu.be/GHLve59L9Ng | 13/11/2020 | ||
63 | UG - 1st Year | sanskrit Anuwad for all Class | https://www.youtube.com/channel/UCQiL_2Tg6GF14NKfFNkppsw | 10/11/2020 | ||
64 | UG - 1st Year | पंचमि विभक्ति ३ १०० |
![]() |
10/11/2020 | ||
65 | UG - 1st Year | पंचमि विभक्ति २ ९९ |
![]() |
10/11/2020 | ||
66 | UG - 1st Year | पंचमि विभक्ति १ ९८ |
![]() |
10/11/2020 | ||
67 | UG - 1st Year | चतुर्थि विभक्ति ५ ९७ |
![]() |
10/11/2020 | ||
68 | UG - 1st Year | चतुर्थि विभक्ति ४ ९६ |
![]() |
10/11/2020 | ||
69 | UG - 1st Year | चतुर्थि विभक्ति ३ ९५ |
![]() |
10/11/2020 | ||
70 | UG - 1st Year | चतुर्थि विभक्ति २ ९४ |
![]() |
10/11/2020 | ||
71 | UG - 1st Year | चतुर्थि विभक्ति १ ९३ |
![]() |
10/11/2020 | ||
72 | UG - 1st Year | त्रितिये विभक्ति २ ९२ |
![]() |
10/11/2020 | ||
73 | UG - 1st Year | त्रितिये विभक्ति १ ९१ |
![]() |
10/11/2020 | ||
74 | UG - 1st Year | कर्म कारक ७ ९० |
![]() |
10/11/2020 | ||
75 | UG - 1st Year | कर्म कारक ७ ९० |
![]() |
10/11/2020 |