- All topics
- All topics
- All topics
All topics
Subject: ECONOMICS
Teacher Name: Prof Sajida Anjum
Help Desk Number: 9599510229
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 76 | PG - II Semester | Adam Smith’s theory of Growth, Part C |
|
22/07/2020 | ||
| 77 | UG - 3rd Year | Stages of economic Growth, Part c |
|
22/07/2020 | ||
| 78 | UG - 3rd Year | Stages of economic Growth, Part B |
|
21/07/2020 | ||
| 79 | UG - 1st Year | International Monetary System: Gold Standard |
|
21/07/2020 | ||
| 80 | PG - II Semester | Adam Smith’s theory of Growth, Part B |
|
20/07/2020 | ||
| 81 | UG - 2nd Year | Trends of Foreign Trade in India - Part A |
|
20/07/2020 | ||
| 82 | PG - II Semester | Adam Smith Theory of Growth: Part A |
|
18/07/2020 | ||
| 83 | UG - 2nd Year | Transport - Railways under Five year Plans |
|
18/07/2020 | ||
| 84 | UG - 3rd Year | Stages of Economic Growth, Part A |
|
17/07/2020 | ||
| 85 | UG - 1st Year | International Monetary System: The Era of Bimetallism before 1870 |
|
16/07/2020 | ||
| 86 | UG - 3rd Year | Role of State n Economic Growth, Part B |
|
15/07/2020 | ||
| 87 | UG - 1st Year | BOP correcting Methods: Exchange Control |
|
14/07/2020 | ||
| 88 | PG - II Semester | Malthusian Theory of Population: Criticism |
|
13/07/2020 | ||
| 89 | UG - 2nd Year | Transport - Roads under Five year Plans |
|
11/07/2020 | ||
| 90 | UG - 1st Year | BOP correcting Methods: Income Absorption Method |
|
07/07/2020 | ||
| 91 | UG - 2nd Year | Transport System : Road and Railways |
|
06/07/2020 | ||
| 92 | UG - 3rd Year | Role of State in Economic Growth |
|
04/07/2020 | ||
| 93 | UG - 1st Year | BOP |
|
02/07/2020 | ||
| 94 | UG - 2nd Year | TRANSPORT |
|
04/06/2020 | ||
| 95 | UG - 1st Year | BOP CORRECTING METHOD |
|
29/05/2020 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4