- All topics
- All topics
- All topics
All topics
Subject: BBA
Teacher Name: Dr. S. Bose
Help Desk Number: 8877666729
Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
---|---|---|---|---|---|---|
51 | UG - 1st Year | Business communication & it's types | IMG_20200731_150949.jpg | https://meet.google.com/ryw-rpps-osh | 31/07/2020 | |
52 | UG - 3rd Year | Merits, Demerits of Line Sales Organization | IMG_20200731_144333.jpg | https://meet.google.com/drq-ufeu-qia | 31/07/2020 | |
53 | UG - 3rd Year | Line Sales organization | IMG_20200731_144321.jpg | https://meet.google.com/drq-ufeu-qia | 31/07/2020 | |
54 | UG - 3rd Year | Line Sales organization | IMG_20200731_144321.jpg | https://meet.google.com/drq-ufeu-qia | 31/07/2020 | |
55 | UG - 3rd Year | Process of developing a SalesOrganization | IMG_20200731_135301.jpg | https://meet.google.com/drq-ufeu-qia | 31/07/2020 | |
56 | UG - 2nd Year | Labour variance | IMG_20200731_071234.jpg, IMG_20200731_081558.jpg | https://meet.google.com/aex-ezzy-cjh | 31/07/2020 | |
57 | UG - 2nd Year | Standard costing | IMG_20200730_075814.jpg | https://meet.google.com/wmw-euda-qst | 30/07/2020 | |
58 | UG - 2nd Year | Standard costing | IMG_20200730_074222.jpg | https://meet.google.com/wmw-euda-qst | 30/07/2020 | |
59 | UG - 3rd Year | International finance importance, BOP, BOT | IMG_20200729_152336.jpg, IMG_20200729_161529.jpg | https://meet.google.com/bbw-knqs-vmw | 29/07/2020 | |
60 | UG - 2nd Year | Computer Applications in management | IMG_20200728_100411.jpg, IMG_20200728_100433.jpg, IMG_20200728_100444.jpg, IMG_20200729_093357.jpg, IMG_20200729_093424.jpg, IMG_20200729_093447.jpg | 29/07/2020 | ||
61 | UG - 3rd Year | Question of capital structure and dividend | IMG_20200729_070137.jpg, IMG_20200729_070204.jpg | https://meet.google.com/mmf-ubpq-ggn | 29/07/2020 | |
62 | UG - 3rd Year | Difference between domestic and international business | IMG_20200728_172355.jpg | https://meet.google.com/gca-wvat-ums | 28/07/2020 | |
63 | UG - 3rd Year | Question of capital structure | IMG_20200728_072908.jpg | https://meet.google.com/hvn-zeyb-zgs | 28/07/2020 | |
64 | UG - 3rd Year | International business, scope, benefits | IMG_20200727_152835.jpg, IMG_20200727_161334.jpg | https://meet.google.com/ndi-jamk-ghe | 27/07/2020 | |
65 | UG - 3rd Year | Capital structures, features | IMG_20200727_073016.jpg | https://meet.google.com/hpr-moag-wsv | 27/07/2020 | |
66 | UG - 3rd Year | Qs of flexible budget and elements of sound budgetary control | IMG_20200725_072808.jpg, IMG_20200725_083117.jpg | https://meet.google.com/cmy-ccty-qyj | 25/07/2020 | |
67 | UG - 3rd Year | Budgetary control | IMG_20200724_065311.jpg, IMG_20200724_073059.jpg | https://meet.google.com/bzq-esgg-vcp | 24/07/2020 | |
68 | UG - 3rd Year | Flexible budget | 15955097761327547130749108091508.jpg, 15955098980028706473632420436507.jpg | 23/07/2020 | ||
69 | UG - 2nd Year | BUSINESS STATISTICS (CORRELATION ANALYSIS ) | Statistics_alok_kumar.pdf | 20/07/2020 | ||
70 | PG - II Semester | BUSINESS STATISTICS (CORRELATION ANALYSIS ) | Statistics_alok_kumar.pdf | 20/07/2020 | ||
71 | UG - 2nd Year | BUSINESS STATISTICS (CORRELATION ANALYSIS ) | Statistics_alok_kumar.pdf | 20/07/2020 |
- « first
- ‹ previous
- 1
- 2
- 3