- All topics
- All topics
- All topics
All topics
Subject: GEOGRAPHY
Teacher Name: Dr. Mukul Kumar
Help Desk Number: 9471898359
Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
---|---|---|---|---|---|---|
51 | UG - 3rd Year | Classification,Mode of Occurrence and distribution of Petroleum ( भाग -3) | Paper :- 7 ,Unit :- 2 , (भाग-3) Classification ,Mode of Occurrence and Distribution of Petroleum..pdf | 16/07/2020 | ||
52 | UG - 3rd Year | Oraon | Oraon 15-Jul-2020 11-00-06.pdf | 15/07/2020 | ||
53 | UG - 3rd Year | Classification ,Mode of Occurrence and distribution of Petroleum. (भाग -2 ) | Paper- 7 ,Unit - 2 ,(भाग -2) , Classification mode of Occurrence and distribution of Petroleum.pdf | 15/07/2020 | ||
54 | UG - 2nd Year | Factors of Industry Location | Factors of Industry Location 14-Jul-2020 11-00-46.pdf | 14/07/2020 | ||
55 | UG - 3rd Year | Evolution of Human Races | Evolution of Human Races 13-Jul-2020 20-50-30.pdf | 14/07/2020 | ||
56 | UG - 3rd Year | Classification ,Mode of Occurrence and distribution of Petroleum. (भाग -1 ) | Paper :- 7 ,Unit:- 2 , Classification ,Mode of Occurrence and Distribution of Petroleum ( भाग -1).pdf | 14/07/2020 | ||
57 | UG - 2nd Year | Cotton Textile Industry of India | cotton textile industry of India 13-Jul-2020 10-29-38.pdf | 13/07/2020 | ||
58 | UG - 3rd Year | Humbolt | Humbolt 13-Jul-2020 11-55-42.pdf | 13/07/2020 | ||
59 | UG - 3rd Year | ESKIMO | Paper-6 ,Unit -3 ,Sec.-A ,ESKIMO.pdf | 13/07/2020 | ||
60 | UG - 3rd Year | Human Activities in Equatorial areas | Paper- 6 ,Unit -1 , Sec.- A , HUMAN ACTIVITIES IN EQUATORIAL AREAS.pdf | 11/07/2020 | ||
61 | UG - 3rd Year | Dualism: Determinism vs Possibilism | Dualism - Determinism vs Possibilism.pdf | 11/07/2020 | ||
62 | UG - 2nd Year | Industrial Regions of Bihar | Paper-3 Unit -5 , Industrial Regions of Bihar.pdf | 10/07/2020 | ||
63 | UG - 3rd Year | Structure of Australia | Australia Structure.pdf | 10/07/2020 | ||
64 | UG - 2nd Year | Sugar Industry of India | PAPER -3 ,UNIT -3 ,Sugar Industry of India.pdf | 09/07/2020 | ||
65 | UG - 2nd Year | India: Wheat | India - Wheat.pdf | 09/07/2020 | ||
66 | UG - 3rd Year | Sedimentary Rock | Paper-7 Unit-4 Sedimentary Rock.pdf | 07/07/2020 | ||
67 | UG - 3rd Year | Classification of Races | Part-3 Paper -6 Classification of Races.pdf | 06/07/2020 | ||
68 | UG - 2nd Year | Weber's Theory of Industrial Location | Part-2 Paper 4 Weber's Theory of Industrial Location.pdf | 06/07/2020 | ||
69 | UG - 1st Year | Classification of world's Climate by Thornthwait | Part-1 Classification of world Climate by Thornthwait..pdf | 04/07/2020 |
- « first
- ‹ previous
- 1
- 2
- 3