- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Ajay Kumar Gupta
Help Desk Number:
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 901 | UG - 3rd Year | Hinshelwood theory |
|
https://drive.google.com/file/d/1ZvESgAH4dKfQVPBw_NdTnTFnjqm8A3Rs/view?usp=drive... | 26/11/2020 | |
| 902 | UG - 2nd Year | Vapour pressure of non-ideal solution |
|
https://drive.google.com/file/d/1ZnY4Ah9MSSZPHDIVM0oh9oNJmAn1oXk0/view?usp=drive... | 26/11/2020 | |
| 903 | UG - 1st Year | Organic reaction |
|
26/11/2020 | ||
| 904 | UG - 3rd Year | Organic reaction |
|
26/11/2020 | ||
| 905 | PG - II Semester | Organic reaction |
|
26/11/2020 | ||
| 906 | UG - 1st Year | Laws of corresponding state /revision |
|
https://drive.google.com/file/d/1ZeC7_bkmhVwOWqM_DYKPU_Tc8EaaiPOJ/view?usp=drive... | 25/11/2020 | |
| 907 | UG - 1st Year | Question answer related to p block elements |
|
25/11/2020 | ||
| 908 | PG - III Semester | Factors affecting chemical shift in proton NMR spectroscopy |
|
25/11/2020 | ||
| 909 | UG - 3rd Year | Lindemann theory of unimolecular reaction |
|
https://drive.google.com/file/d/1ZJvRHVWD4gkmCmTpDExZualBB1Vts8B1/view?usp=drive... | 25/11/2020 | |
| 910 | UG - 1st Year | Organic reaction |
|
24/11/2020 | ||
| 911 | UG - 3rd Year | Organic reaction |
|
24/11/2020 | ||
| 912 | PG - III Semester | Organic reaction |
|
24/11/2020 | ||
| 913 | UG - 3rd Year | Activated complex theory of bimolecular reactions. | https://drive.google.com/file/d/1Z9xbaLKVIDQSef9dDlaYE8swl6NSh7Hq/view?usp=drive... | 24/11/2020 | ||
| 914 | UG - 1st Year | Question answer related to p block elements |
|
24/11/2020 | ||
| 915 | PG - III Semester | NMR spectroscopy |
|
24/11/2020 | ||
| 916 | UG - 2nd Year | Volume, Enthalpy, Entropy of mixing of an Ideal solution |
|
https://drive.google.com/file/d/1Ym_qOGrlDIRvwE1ctOH_lr5bELw3qlz9/view?usp=drive... | 24/11/2020 | |
| 917 | UG - 1st Year | Question answer related to p block elements |
|
23/11/2020 | ||
| 918 | PG - III Semester | STEM. photoelectron spectroscopy |
|
23/11/2020 | ||
| 919 | UG - 3rd Year | Organic reaction |
|
22/11/2020 | ||
| 920 | PG - II Semester | Organic reaction |
|
22/11/2020 | ||
| 921 | UG - 1st Year | Organic reaction |
|
18/11/2020 | ||
| 922 | UG - 3rd Year | Organic reaction |
|
18/11/2020 | ||
| 923 | PG - II Semester | Organic reaction |
|
18/11/2020 | ||
| 924 | UG - 1st Year | Organic reaction |
|
13/11/2020 | ||
| 925 | UG - 3rd Year | Organic reaction |
|
13/11/2020 |