- All topics
- All topics
- All topics
All topics
Subject: CHEMISTRY
Teacher Name: Dr. Vijay Kumar
Help Desk Number: 9934872198
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 51 | PG - II Semester | Charge transfer spectra |
|
22/06/2021 | ||
| 52 | PG - II Semester | Charge transfer spectra |
|
22/06/2021 | ||
| 53 | PG - II Semester | Charge transfer spectra |
|
22/06/2021 | ||
| 54 | PG - II Semester | Charge transfer spectra |
|
22/06/2021 | ||
| 55 | PG - II Semester | Charge transfer spectra |
|
22/06/2021 | ||
| 56 | PG - II Semester | Charge transfer spectra |
|
22/06/2021 | ||
| 57 | PG - II Semester | Charge transfer spectra |
|
22/06/2021 | ||
| 58 | PG - II Semester | Charge transfer spectra |
|
22/06/2021 | ||
| 59 | PG - II Semester | Metal π-complexes |
|
21/06/2021 | ||
| 60 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 61 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 62 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 63 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 64 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 65 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 66 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 67 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 68 | PG - II Semester | Total electron count |
|
18/06/2021 | ||
| 69 | PG - II Semester | Metal carbonyls cluster |
|
16/06/2021 | ||
| 70 | PG - II Semester | Prenp.and prop.of Ter.phosphine |
|
15/06/2021 | ||
| 71 | PG - II Semester | Ter.phosphine as ligand |
|
14/06/2021 | ||
| 72 | PG - II Semester | Dinitrogen complexes |
|
11/06/2021 | ||
| 73 | PG - II Semester | Prep and prop. Of metal nitrosyls |
|
09/06/2021 | ||
| 74 | PG - II Semester | Metal nitrosyl |
|
07/06/2021 | ||
| 75 | PG - II Semester | Vibrational spectra and metal carbonyls |
|
05/06/2021 |