- All topics
- All topics
- All topics
All topics
Subject: POLITICAL SCIENCE
Teacher Name: Dr. Lovely
Help Desk Number: 9430596963
| Sl No. | Year/Semester | Topic Name | Documents | Link | Date | |
|---|---|---|---|---|---|---|
| 326 | UG - 3rd Year | Interactive class, Various Theories of Justice |
|
17/08/2020 | ||
| 327 | UG - 1st Year | Interactive class, Criticism of dialectical materialism. |
|
17/08/2020 | ||
| 328 | UG - 1st Year | Comparative Politics |
|
16/08/2020 | ||
| 329 | UG - 3rd Year | Political Sociology- |
|
16/08/2020 | ||
| 330 | UG - 3rd Year | Interactive class, Political Thinker's( PLATO) |
|
13/08/2020 | ||
| 331 | UG - 1st Year | Interactive class, Characteristics of dialectical Materialism. |
|
13/08/2020 | ||
| 332 | UG - 2nd Year | Interactive classes, Main difference between National Parties & Regional Parties |
|
11/08/2020 | ||
| 333 | UG - 2nd Year | Interactive classes, Main difference between National Parties & Regional Parties |
|
11/08/2020 | ||
| 334 | UG - 2nd Year | Interactive classes, Characteristics of Party System in India |
|
10/08/2020 | ||
| 335 | UG - 1st Year | Interactive classes, Major Principles of Marxism |
|
10/08/2020 | ||
| 336 | UG - 1st Year | Interactive classes, Major Principles of Marxism |
|
10/08/2020 | ||
| 337 | UG - 2nd Year | Voting Behaviour |
|
08/08/2020 | ||
| 338 | UG - 2nd Year | Interactive classes, Recognition as a National Party |
|
08/08/2020 | ||
| 339 | UG - 1st Year | Interactive classes, Sources of Marx's Ideas |
|
08/08/2020 | ||
| 340 | UG - 2nd Year | Interactive classes, Multi Party System |
|
07/08/2020 | ||
| 341 | UG - 1st Year | Interactive classes, Sources of Marx's idea |
|
07/08/2020 | ||
| 342 | UG - 1st Year | Interactive class |
|
06/08/2020 | ||
| 343 | UG - 2nd Year | Interactive classes, Party System in India |
|
06/08/2020 | ||
| 344 | UG - 1st Year | Interactive classes, Marxism(Biography of Karl Marks) |
|
06/08/2020 | ||
| 345 | UG - 2nd Year | Interactive classes, Centre State Financial Relation. |
|
05/08/2020 | ||
| 346 | UG - 2nd Year | Interactive classes, Centre State Financial Relation. |
|
05/08/2020 | ||
| 347 | UG - 1st Year | Interactive classes, Gandhism & Marxism or Communism. |
|
05/08/2020 | ||
| 348 | UG - 1st Year | Comparative Politics/ Interactive |
|
05/08/2020 | ||
| 349 | UG - 2nd Year | BA-II, IR. Interactive |
|
05/08/2020 | ||
| 350 | UG - 2nd Year | Interactive classes on Central State Administrative Relation |
|
04/08/2020 |